CKNA 2023 Canada Round 1 - Reserved Numbers
310 karts numbers are reserved across 8 classes, there are 141 karts registered for this race
To view only the karts registered for this race, click here
National indicates driver has a number reservation for the class for the full series, they will be able to use that number for all races this season
Registered indicates driver has reserved this number for the class at this race
Registered indicates driver has reserved this number for the class at this race
Senior Light | 83 Numbers Reserved | ||
1 | Registered | Lucas Nanji | Westmount, QC |
2 | Registered | Keith Warren | Elk Creek, KY |
5 | National Registered | Cale Zimmermann | Manitowoc, WI |
6 | National | Brady Atwood | Eldersburg, MD |
7 | National | Sam Griffin | |
10 | National | Will Loller | Elkton, MD |
13 | National | Jayden Kraus | Mt Washington, KY |
19 | National | ![]() |
Gastonia, NC |
027 | National | Brady Eickhoff | Attica, NY |
38 | National | Keegan Clark | Fort Lauderdale, FL |
46 | National | Addison Ianniello | Lewis Center, OH |
48 | National | ![]() |
Cincinnati, OH |
77 | National | Spencer Conrad | Suffolk, VA |
82 | National | Anthony Dimaggio | Indian Trail, NC |
99 | National | Scotty Watkins | Campbellville, ON |
101 | Registered | Deana Wasdyke | Howell, MI |
110 | National | Wyatt Jarvis-Comi | Williamstown, VT |
113 | Registered | Eric Bellemare | Trois-Rivières, QB |
119 | National | Owen Lloyd | Waycross, GA |
138 | National | Brandon Jarsocrak | Mentor, OH |
187 | National | Presley Whitney | Davison, MI |
221 | National | Ethan Gray | Cambridge, OH |
291 | National | Colin Aitken | Ponte Vedra Beach, FL |
305 | Registered | Jacob Hill | ohsweken, On |
307 | Registered | JD Savaglio | Maple, ON |
308 | National Registered | Alex Murphy | Waterford, ON |
310 | Registered | Mackenzie Matthews | Seagrave, ON |
311 | Registered | Carson Bartlett | Lindsay, ON |
312 | Registered | Maddox Heacock | Newmarket, ON |
313 | Registered | Dylan Vanderbeck | Windsor, ON |
314 | Registered | Alex Gutknecht | Greely, ON |
315 | National | Parker Gill | Ajax, ON |
318 | Registered | Jelena Latkovic | Mississauga, ON |
319 | Registered | Marco Di Leo | Stouffville, ON |
320 | Registered | Chad Webster | Holland Landing, ON |
321 | Registered | Anthony Boscia | Toronto, ON |
323 | National | Michael Nickle | Hamilton, ON |
325 | Registered | Matthieu Maisonneuve | Kanata, ON |
336 | Registered | Gavin Goldie | Sutton West, ON |
337 | Registered | Patrick Lelievre | Stoney Creek, ON |
338 | National Registered | Michael Ing | Whitchurch-stouffville, ON |
339 | Registered | Ivana Tchiplakova | scarborough, ON |
344 | Registered | Jeremy Vaillancourt | Hillsburgh, ON |
345 | Registered | Maika Gendron | Mercier, QC |
348 | National Registered | Ari Korkodilos | Toronto, ON |
350 | Registered | Brennan Taylor | Newmarket, ON |
355 | Registered | Jayden Elphage | Mississauga, ON |
358 | National Registered | Kaitlyn Freier | Brampton, ON |
366 | National Registered | Jonathon Treadwell | Huntsville, ON |
367 | National Registered | Jaden Harry | Richmond Hill, ON |
369 | Registered | Vassil Tchiplakov | scarborough, ON |
371 | Registered | Anthony Quezada | Brampton, ON |
385 | Registered | Tyler Freier | Brampton, ON |
388 | Registered | Cameron Nickerson | Cole Harbour, NS |
390 | Registered | Christian Savaglio | Woodbridge, ON |
397 | Registered | Ryder Hare | Shelburne, ON |
399 | Registered | Gianluca Savaglio | Woodbridge, ON |
477 | Registered | Nicky Palladino | concord, On |
541 | National | Wyatt Leslie | Shorewood, IL |
619 | National | Tyler Dolack | Mooresville, NC |
639 | National | Andrew Hitchcock | Reno, NV |
666 | National | Kelvin Xing | Houston, TX |
701 | Registered | Leopold Schrevel | Montreal, QC |
703 | Registered | Tommy Béraud | Trois-Rivières, QB |
704 | Registered | Kevin King | Trois-Rivières, QC |
712 | Registered | Charles-Olivier Bélanger | Québec, QC |
712 | National | Mike De la Plante | Kanata, ON |
715 | Registered | Anthony Bessette | Carignan, QB |
716 | Registered | Eric Lessard | St-Philippe, QC |
723 | Registered | Raphaël Tremblay | Quebec, QC |
724 | National Registered | Ethan Lowther | Cavendish, PE |
727 | Registered | Isaac Teed | Moncton, NB |
737 | Registered | Simon Bélanger | St-Jean-Baptiste, QB |
743 | Registered | Thomas Simard | Québec, QC |
750 | Registered | Calya Austin | Ottawa, ON |
755 | Registered | Mathieu Ducharme | Saint-Jean-sur-Richelieu, QB |
768 | Registered | Kevin Bouhalassa | Saint-Hippolyte, QB |
769 | Registered | Samuel Potvin | Rockland, ON |
772 | Registered | Vincent Goulet | Saint-Denis-sur-richelieu, QC |
772 | National Registered | Vincent Goulet | Saint-Denis-sur-Richelieu, QC |
788 | Registered | Mickael Aubin Poirier | Laval, QC |
796 | Registered | Cyril Hamelin | trois rivieres, QC |
797 | Registered | Caron Sabrina | Chateau-Richer, QC |
Senior Medium | 40 Numbers Reserved | ||
1 | National | Eli Warren | Elk Creek, KY |
5 | National Registered | Cale Zimmermann | Manitowoc, WI |
12 | National | ![]() |
Summerville, SC |
18 | National | Betsy Gallagher | Cokato, MN |
19 | National | ![]() |
Gastonia, NC |
20 | National | Drayke Tift | Greenfield, IN |
23 | National Registered | Nick Ksobiech | Big Bend, WI |
28 | National | Drew Szuch | St. Charles, IL |
38 | National | Keegan Clark | Fort Lauderdale, FL |
46 | National | Addison Ianniello | Lewis Center, OH |
48 | National | ![]() |
Cincinnati, OH |
53 | National | Logan Stephens | Rushville, IN |
55 | National | Carson Craig | Cumming, GA |
73 | National | Colin Dehner | Churchville, MD |
77 | National | James Recendez | Naperville, IL |
77 | National | Spencer Conrad | Suffolk, VA |
88 | National | Darryl Moglia | Brooksville, FL |
94 | National | William Dziuba | South Deerfield, MA |
117 | National | Aren Lloyd | Waycross, GA |
118 | National | Tyler Lloyd | Waycross, GA |
119 | National | Owen Lloyd | Waycross, GA |
138 | National | Brandon Jarsocrak | Mentor, OH |
187 | National | Presley Whitney | Davison, MI |
300 | National | Andrew Root | Long Beach, MS |
308 | National Registered | Alex Murphy | Waterford, ON |
318 | Registered | Jelena Latkovic | Mississauga, ON |
340 | National Registered | Mike De la Plante | Kanata, ON |
366 | National Registered | Jonathon Treadwell | Huntsville, ON |
390 | Registered | Christian Savaglio | Woodbridge, ON |
391 | Registered | Franco Savaglio | Toronto, ON |
473 | Registered | Zach Boam | Mississauga, ON |
492 | Registered | Jason Rothman | Grafton, ON |
541 | National | Wyatt Leslie | Shorewood, IL |
617 | National | Bryce Frank | Richmond, TX |
619 | National | Tyler Dolack | Mooresville, NC |
626 | National | Mikey Bowlin | Bastrop, TX |
773 | Registered | Finn Murphy | North Gower, ON |
824 | Registered | Francois Giguere | Longueuil, QC |
876 | National Registered | Kristopher-Ryan Bissonnette | Pointe-Claire, QC |
878 | Registered | Tai Dickerson | Ottawa, ON |
Masters | 20 Numbers Reserved | ||
8 | National | Jesse Samples | Rock Hill, SC |
9 | National | Ron Klys | High springs, FL |
11 | National | Todd Baron | Chapel Hill, NC |
13 | National | Derek Hastings | Columbus, IN |
14 | National | JD Gunn | South Bend, IN |
17 | National | Todd Davis | Fisherville, KY |
18 | National | Tom Harleman | Carmel, IN |
27 | National | Alex Williams | Cave Creek, AZ |
62 | National | Jim Paulette | Vassalboro, ME |
69 | Registered | Mathieu Demers | Mercier, QC |
453 | Registered | Eli Yanko | Thornhill, ON |
484 | Registered | Kevin May | Paris, ON |
489 | Registered | Gregory Scollard | peterbrough, On |
492 | Registered | Steven MacVoy | Tecumseh, ON |
712 | National | Dan Pingston | Jacksonville, FL |
800 | Registered | Mario Martin | Rigaud, QC |
808 | Registered | Pascal Chayer-Martel | Coteau-du-Lac, QB |
810 | Registered | Yannick Laperrière | Longueuil, QC |
814 | Registered | Mike Larouche | St Catherine, QC |
835 | Registered | Pierre-François Roy | Trois-Rivières, QC |
Junior | 51 Numbers Reserved | ||
00 | National | Brently Miller | Jacksonville, FL |
2 | National | Derek Wargo | Metairie, LA |
3 | National | Joseph Sheppard | Hamilton, OH |
7 | National | Ronnie Klys | High springs, FL |
9 | National | Sam Tutwiler | Fishers, IN |
11 | National | Jenson Harrell | owasso, OK |
13 | National | Tristan Searl | Pittsford, NY |
013 | National | Austin Kryta | Romeo, MI |
15 | National Registered | Emil Osman | Kinnelon, NJ |
16 | National | Jordan Cline | Rochester, NY |
18 | National | Mason Donahue | Fleming Island, FL |
19 | Registered | Victoria Gietzen | Hubley, NS |
21 | National | Aryton Grim | Hilliard, OH |
29 | National | Porter Trudell | Pulaski, WI |
36 | National | Jenna Barnard | Albion, NY |
70 | National | Martin Griffith | Randolph, MA |
89 | National | Thomas Nichols | Jacksonville, FL |
92 | National | JJ ONeil | Hudson, OH |
109 | National | Caleb Jarvis-Comi | Williamstown, VT |
119 | National | Logan Hickman | Rochester, NH |
150 | National | Shane Smith | Westminster, MD |
184 | National | Jack Blommer | Coal Valley, IL |
203 | Registered | Declan Black | Newcastle, ON |
204 | Registered | Muskaan Sattaur | Brampton, ON |
219 | Registered | Jordan Di Leo | Stouffville, ON |
226 | National | Ava Hanssen | Elkhorn, WI |
237 | Registered | Joey Lecce | Mississauga, ON |
244 | Registered | Elijah Joshi | Mississauga, ON |
251 | Registered | Max Franceschelli | Windsor, ON |
285 | National | Liam Plate | Guelph, ON |
286 | Registered | Ryder Brown | Carrying Place, ON |
292 | Registered | Conner Rhodes | Milton, ON |
421 | National | Mason Rick | West Bend, WI |
433 | National | Maxwell Sonnet | Greenwood Village, CO |
610 | National | Charles-Olivier Dionne | Granby, QC |
612 | Registered | Alexandre Goulet | Beauport, QC |
618 | Registered | Jonah Moreau | Québec, QC |
624 | National | Alexis Vaillancourt | Mascouche, QC |
627 | Registered | Justin Cousineau | St-Amable, QB |
634 | Registered | Myliane Vermette | Candiac, QB |
641 | Registered | Mindy Croteau | Sherbrooke, QC |
653 | Registered | Joseph Valentino | Montreal, QC |
656 | Registered | Alexandra Rioux | Montréal, QC |
661 | Registered | Elie Savard | Drummondville, QC |
663 | Registered | Jacob Messely | Sainte-Brigitte-de-Laval, QB |
669 | National | Nathan Dupuis | Harrow, ON |
687 | National | Ethan Lowther | Cavendish, PE |
695 | Registered | John Wade | Canaan, VT |
707 | National | Preveil Perkins | Pickerington, OH |
850 | National | Austin Olds | Terre Haute, IN |
861 | National | Massimo Sunseri | Pittsburgh, PA |
Legends | 27 Numbers Reserved | ||
0 | National | Tim Hannen | Cuddebackville, NY |
5 | National | Tim Stiefel | Rochester, NY |
8 | National | Jesse Samples | Rock Hill, SC |
11 | National | Todd Baron | Chapel Hill, NC |
12 | National | Todd Merkel | Dearborn, MI |
17 | National | Todd Davis | Fisherville, KY |
27 | National | Alex Williams | Cave Creek, AZ |
28 | National | Jeffrey Revis | Weeki Wachee, FL |
48 | National | Ron Tipton | Navarre, FL |
53 | National | ![]() |
Morton, IL |
55 | National | Wayne Handzlik | Derby, NY |
57 | National | Todd Horton | McBee, SC |
62 | National | Bill Cobb | Bushnell, FL |
79 | National | Drew Galloway | Miamisburg, OH |
303 | Registered | Barry Nickerson | Cole Harbour, NS |
409 | Registered | Steve Lyons | Carlisle, ON |
453 | Registered | Eli Yanko | Thornhill, ON |
453 | Registered | Eli Yanko | Thornhill, ON |
475 | Registered | Jamie MacArthur | Keswick, ON |
806 | National Registered | Simon Pepin | Longueuil, QC |
819 | Registered | Eric Beltrami | Quebec, QC |
828 | Registered | Mike Forget | Ottawa, ON |
875 | Registered | Ronald Henrie | Gatineau, QC |
877 | Registered | Jocelyn Robert | Quebec, QC |
887 | Registered | Sylvain Coulombe | Navan, ON |
888 | Registered | Steve Desroches | charlesbourg, Qb |
893 | Registered | Shawn Batten | Mont-Saint-Hilaire, QC |
Senior Heavy | 28 Numbers Reserved | ||
9 | National | Matt Lyda | Powell, OH |
10 | National | Gary Lawson | Brookfield, OH |
11 | Registered | Eric Bos | Peterborough, ON |
13 | National | Derek Hastings | Columbus, IN |
20 | National | Drayke Tift | Greenfield, IN |
21 | National | Connor Lund | Winnebago, IL |
23 | National Registered | Nick Ksobiech | Big Bend, WI |
37 | National | Todd Jr Overmyer | Elkhart, IN |
53 | National | Logan Stephens | Rushville, IN |
56 | National | AJ Roderick | Chardon, OH |
60 | National | Zak Rinker | St Charles, IL |
72 | National | Caylyn Brown | Savannah, GA |
89 | Registered | Gregory Paquin | BÉcancour, QC |
94 | Registered | Christopher Mitchell | Binbrook, ON |
99 | National | Katie McDaniel | South Bend, IN |
117 | National | Aren Lloyd | Waycross, GA |
118 | National | Tyler Lloyd | Waycross, GA |
119 | National | Owen Lloyd | Waycross, GA |
313 | National | Nicholas Bailey | Indianapolis, IN |
324 | Registered | Shawn Knowlton | Oshawa, ON |
442 | Registered | Jason Rothman | Grafton, ON |
477 | National | Bruno Polo | Maple, ON |
489 | Registered | Gregory Scollard | peterbrough, On |
727 | National | Logan Lohmar | Sandwich, IL |
747 | National Registered | William Lowther | Cavendish, PE |
802 | Registered | Serge Boisvert | Québec, QC |
807 | Registered | Mathieu Martin | Rigaud, QC |
858 | Registered | Alex Mercier | Napierville, QB |
Cadet | 11 Numbers Reserved | ||
4 | Registered | Hudson Jack Urlin | Komoka, ON |
23 | Registered | Samuel Werier | Ottawa, ON |
24 | Registered | William Choquette | St-Jean-sur-Richelieu, QC |
24 | Registered | Austin Taylor | Indianapolis, IN |
25 | Registered | Toretto Dame | napierville, QC |
40 | Registered | Justin Michaud | Trois Rivieres, QC |
44 | Registered | Mason McInnes | Port Dover, ON |
54 | Registered | Asher Pavan | Toronto, ON |
57 | Registered | Melville Dos Santos | Brampton, ON |
61 | Registered | Cameron Conrath | East Gwillimbury, ON |
88 | Registered | Liam Fontaine | Drummondville, QC |
Junior Light | 3 Numbers Reserved | ||
132 | Registered | Ethan Chan | Scarborough, ON |
611 | Registered | Malex Richard | Notre-Dame, NB |
630 | Registered | Jade Wilson | Trois-Rivieres, QB |
Sportsman (10-13) | 9 Numbers Reserved | ||
1 | National | Kamille Fitzpatrick | Riley, MI |
18 | National | Liam Anderson | Elkton, MD |
30 | National | Leland Anderson | Millgrove, IN |
35 | National | Elijah Matson-Vigus | Chelsea, MI |
48 | National | Asher Donnelly | Charlotte, NC |
099 | National | Colin Eddy | Saint Michael, MN |
411 | National | Tyrone Kemper Jr. | New Orleans, LA |
420 | National | AJ Stoner | Columbus, IN |
427 | National | Layton Mull | Lafayette, IN |
Cadet (8-10) | 16 Numbers Reserved | ||
2 | National | Parker Stewart | Bluffton, SC |
3 | National | Mila Stoner | Kenosha, WI |
04 | National | Mason Gunderson | Union Grove, WI |
10 | National | Hayden Lawson | Brookfield, OH |
22 | National | Camdon Clay | Panama City Beach, FL |
68 | National | Brodie McDonell | Ottawa, ON |
71 | National | Henryk McKay | Greenleaf, WI |
74 | National | John Dwyer | Millington, MD |
99 | National | Anthony Di Donato | Kleinburg, ON |
100 | National | Alyssa Eddy | Saint Michael, MN |
119 | National | Ethan Jarvis-Comi | Williamstown, VT |
151 | National | Daniel Draganov | Mount Prospect, IL |
163 | National | Olivier Chassé | Outremont, QC |
168 | National | Luke Giglio | Alpharetta, GA |
255 | National | Kade Kadpar | New Braunfels, TX |
452 | National | Cooper Mull | Lafayette, IN |
Sportsman (Cadet) | 15 Numbers Reserved | ||
4 | National | Hudson Jack Urlin | Komoka, ON |
5 | National | Evan Benoit | Kankakee, IL |
9 | National | Brayden Domont | Bourbonnais, IL |
12 | National | Pierson Gulseth | Manitowoc, WI |
13 | National | Theodore Gaffer | Hudson, WI |
16 | National | Oliver Gaffer | Hudson, WI |
022 | National | Izayah Maxey | Avon, IN |
32 | National | Emma Plate | Guelph, ON |
63 | National | Ethan LeRoy | Bourbonnais, IL |
76 | National | Alex Haese | Manitowoc, WI |
77 | National | Adam Wooldridge | Richmond, KY |
78 | National | Slaton Baldock | Kiel, WI |
84 | National | Will Wilke | Chelsea, MI |
253 | National | Robert Arana | San Antonio, TX |
421 | National | Jacob Schaible | Cleves, OH |
Kid Kart | 4 Numbers Reserved | ||
12 | National | Jaxson Reinholz | Greenville, WI |
14 | National | Liam Francisco | Toronto, ON |
99 | National | Liam Compitiello | Blairstown, NJ |
100 | National | Quinn Smokvin | Wales, WI |