CKNA 2023 South Round 3 - Reserved Numbers
267 karts numbers are reserved across 9 classes, there are 108 karts registered for this race
To view only the karts registered for this race, click here
National indicates driver has a number reservation for the class for the full series, they will be able to use that number for all races this season
Registered indicates driver has reserved this number for the class at this race
Registered indicates driver has reserved this number for the class at this race
Junior | 43 Numbers Reserved | ||
00 | National | Brently Miller | Jacksonville, FL |
1 | Registered | Eli Warren | Elk Creek, KY |
2 | National Registered | Derek Wargo | Metairie, LA |
3 | National | Joseph Sheppard | Hamilton, OH |
7 | National Registered | Ronnie Klys | High springs, FL |
9 | National | Sam Tutwiler | Fishers, IN |
11 | National | Jenson Harrell | owasso, OK |
13 | National | Tristan Searl | Pittsford, NY |
013 | National | Austin Kryta | Romeo, MI |
15 | National | Emil Osman | Kinnelon, NJ |
16 | National | Jordan Cline | Rochester, NY |
17 | Registered | Carson Neel | De leon springs, FL |
18 | National Registered | Mason Donahue | Fleming Island, FL |
21 | National | Aryton Grim | Hilliard, OH |
29 | National | Porter Trudell | Pulaski, WI |
36 | National | Jenna Barnard | Albion, NY |
70 | National | Martin Griffith | Randolph, MA |
88 | Registered | Sam Schlaich | Clearwater, FL |
89 | National | Thomas Nichols | Jacksonville, FL |
92 | National | JJ ONeil | Hudson, OH |
109 | National | Caleb Jarvis-Comi | Williamstown, VT |
119 | National | Logan Hickman | Rochester, NH |
150 | National | Shane Smith | Westminster, MD |
184 | National | Jack Blommer | Coal Valley, IL |
226 | National | Ava Hanssen | Elkhorn, WI |
260 | Registered | Sebastian De Francisco | Hellertown, PA |
260 | Registered | Diego De Francisco | Hellertown, PA |
285 | National | Liam Plate | Guelph, ON |
311 | Registered | Adriano Yannuzzi | Clearwater, FL |
406 | Registered | Sawyer Roussel | New Orleans, LA |
419 | Registered | Ragan Saville | Huntsville, TX |
421 | National | Mason Rick | West Bend, WI |
433 | National | Maxwell Sonnet | Greenwood Village, CO |
610 | National Registered | Charles-Olivier Dionne | Granby, QC |
611 | Registered | Sawyer Roussel | New Orleans, LA |
624 | National | Alexis Vaillancourt | Mascouche, QC |
665 | Registered | Eli Warren | Elk Creek, KY |
669 | National | Nathan Dupuis | Harrow, ON |
687 | National | Ethan Lowther | Cavendish, PE |
707 | National | Preveil Perkins | Pickerington, OH |
849 | Registered | Cody Lindstrom | Twinsburg, OH |
850 | National | Austin Olds | Terre Haute, IN |
861 | National | Massimo Sunseri | Pittsburgh, PA |
Legends | 29 Numbers Reserved | ||
0 | National | Tim Hannen | Cuddebackville, NY |
2 | Registered | Chris Daugherty | Ocala, FL |
5 | Registered | James Perkins | St. Petersburg, FL |
5 | National | Tim Stiefel | Rochester, NY |
6 | Registered | Rodrigo De Francisco | Hellertown, PA |
8 | National | Jesse Samples | Rock Hill, SC |
11 | National Registered | Todd Baron | Chapel Hill, NC |
12 | National | Todd Merkel | Dearborn, MI |
17 | National Registered | Todd Davis | Fisherville, KY |
27 | National | Alex Williams | Cave Creek, AZ |
28 | National Registered | Jeffrey Revis | Weeki Wachee, FL |
37 | Registered | Richard Batts | Wilmington, NC |
48 | National | Ron Tipton | Navarre, FL |
52 | Registered | Mark Abitabilo | Lutz, FL |
53 | National | ![]() |
Morton, IL |
55 | National | Wayne Handzlik | Derby, NY |
57 | National | Todd Horton | McBee, SC |
60 | Registered | Michael Wells | Camby, IN |
62 | National Registered | Bill Cobb | Bushnell, FL |
79 | National | Drew Galloway | Miamisburg, OH |
96 | Registered | Timothy Clark | St Cloud, FL |
117 | Registered | James Inscoe | Deland, FL |
155 | Registered | Pete Laches | Tampa, FL |
176 | Registered | Scott Bruce | Gainesville, FL |
289 | Registered | Martin Peterson | Columbia, TN |
488 | Registered | Scott Smith | Fremont, OH |
806 | National | Simon Pepin | Longueuil, QC |
828 | Registered | Mike Forget | Ottawa, ON |
875 | Registered | Ronald Henrie | Gatineau, QC |
Masters | 22 Numbers Reserved | ||
00 | Registered | Joey Miller | Jacksonville, FL |
1 | Registered | Jorge Ruiz | Savannah, GA |
4 | Registered | Barry Hastings | Orange Park, FL |
5 | Registered | James Perkins | St. Petersburg, FL |
7 | Registered | Ron Reiter | Palmetto, FL |
8 | National | Jesse Samples | Rock Hill, SC |
9 | National Registered | Ron Klys | High springs, FL |
11 | National Registered | Todd Baron | Chapel Hill, NC |
13 | National | Derek Hastings | Columbus, IN |
14 | National | JD Gunn | South Bend, IN |
17 | National Registered | Todd Davis | Fisherville, KY |
18 | National | Tom Harleman | Carmel, IN |
19 | Registered | Steve Mox | Port Charlotte,fl, Oh |
27 | National | Alex Williams | Cave Creek, AZ |
29 | Registered | Kevin Medearis | Macclenny, FL |
62 | National | Jim Paulette | Vassalboro, ME |
117 | Registered | James Inscoe | Deland, FL |
129 | Registered | Dean Teter | Crawfordville, FL |
131 | Registered | Stephen Barzelatto | Boca Raton, FL |
363 | Registered | Jeremy Reiter | Palmetto, FL |
699 | Registered | Paul Naquin | Pascagoula, MS |
712 | National Registered | Dan Pingston | Jacksonville, FL |
Senior Light | 44 Numbers Reserved | ||
02 | Registered | Pierce Hatheway | Metairie, LA |
2 | Registered | Austin Speck | Jacksonville, FL |
5 | National | Cale Zimmermann | Manitowoc, WI |
6 | National | Brady Atwood | Eldersburg, MD |
7 | National | Sam Griffin | |
9 | Registered | Jacob Duvall | Duval, FL |
10 | National | Will Loller | Elkton, MD |
13 | National | Jayden Kraus | Mt Washington, KY |
15 | Registered | Jed Perkins | St. Petersburg, FL |
19 | National Registered | ![]() |
Gastonia, NC |
027 | National | Brady Eickhoff | Attica, NY |
38 | National | Keegan Clark | Fort Lauderdale, FL |
46 | National | Addison Ianniello | Lewis Center, OH |
48 | National | ![]() |
Cincinnati, OH |
77 | National | Spencer Conrad | Suffolk, VA |
82 | National | Anthony Dimaggio | Indian Trail, NC |
91 | Registered | Miguel Ruiz | Middleburg, FL |
99 | National | Scotty Watkins | Campbellville, ON |
110 | National | Wyatt Jarvis-Comi | Williamstown, VT |
111 | Registered | Colin Warren | Naples, FL |
119 | National Registered | Owen Lloyd | Waycross, GA |
122 | Registered | Junior Downs | Clearwater, FL |
136 | Registered | Dylan Amundsen | Brooksville, FL |
138 | National Registered | Brandon Jarsocrak | Mentor, OH |
187 | National | Presley Whitney | Davison, MI |
221 | National | Ethan Gray | Cambridge, OH |
291 | National Registered | Colin Aitken | Ponte Vedra Beach, FL |
308 | National | Alex Murphy | Waterford, ON |
314 | Registered | Holden Bruce | Ocala, FL |
315 | National | Parker Gill | Ajax, ON |
323 | National | Michael Nickle | Hamilton, ON |
338 | National | Michael Ing | Whitchurch-stouffville, ON |
348 | National | Ari Korkodilos | Toronto, ON |
358 | National | Kaitlyn Freier | Brampton, ON |
366 | National | Jonathon Treadwell | Huntsville, ON |
367 | National | Jaden Harry | Richmond Hill, ON |
541 | National | Wyatt Leslie | Shorewood, IL |
619 | National | Tyler Dolack | Mooresville, NC |
639 | National | Andrew Hitchcock | Reno, NV |
664 | National Registered | Kelvin Xing | Houston, TX |
712 | National | Mike De la Plante | Kanata, ON |
724 | National | Ethan Lowther | Cavendish, PE |
772 | National | Vincent Goulet | Saint-Denis-sur-Richelieu, QC |
888 | Registered | Ryan Burkes | Saint Johns, FL |
Senior Heavy | 27 Numbers Reserved | ||
2 | Registered | Ryan Casner | Sacramento, CA |
9 | National | Matt Lyda | Powell, OH |
10 | National | Gary Lawson | Brookfield, OH |
11 | Registered | Tim Koyen | Sun Prairie, WI |
13 | National | Derek Hastings | Columbus, IN |
19 | Registered | Steve Mox | port charlotte, FL |
20 | National | Drayke Tift | Greenfield, IN |
21 | National | Connor Lund | Winnebago, IL |
22 | Registered | Bryce Downs | Saint Petersburg, FL |
23 | National | Nick Ksobiech | Big Bend, WI |
29 | Registered | Richard Pearson | Jefferson, GA |
37 | National | Todd Jr Overmyer | Elkhart, IN |
53 | National Registered | Logan Stephens | Rushville, IN |
56 | National | AJ Roderick | Chardon, OH |
60 | National | Zak Rinker | St Charles, IL |
72 | National Registered | Caylyn Brown | Savannah, GA |
88 | Registered | Darryl Moglia | Brooksville, FL |
91 | Registered | Ron Klys | High Springs, FL |
99 | National | Katie McDaniel | South Bend, IN |
117 | National | Aren Lloyd | Waycross, GA |
118 | National | Tyler Lloyd | Waycross, GA |
119 | National | Owen Lloyd | Waycross, GA |
313 | National | Nicholas Bailey | Indianapolis, IN |
477 | National | Bruno Polo | Maple, ON |
611 | Registered | Macon Moore | Baton Rouge, LA |
727 | National | Logan Lohmar | Sandwich, IL |
747 | National | William Lowther | Cavendish, PE |
Cadet (8-10) | 20 Numbers Reserved | ||
2 | National Registered | Parker Stewart | Bluffton, SC |
3 | National | Mila Stoner | Kenosha, WI |
04 | National | Mason Gunderson | Union Grove, WI |
10 | National | Hayden Lawson | Brookfield, OH |
19 | Registered | Ryan Hall | Hampton, GA |
22 | National Registered | Camdon Clay | Panama City Beach, FL |
68 | National | Brodie McDonell | Ottawa, ON |
71 | National | Henryk McKay | Greenleaf, WI |
74 | National | John Dwyer | Millington, MD |
99 | National | Anthony Di Donato | Kleinburg, ON |
100 | National | Alyssa Eddy | Saint Michael, MN |
119 | National | Ethan Jarvis-Comi | Williamstown, VT |
151 | National | Daniel Draganov | Mount Prospect, IL |
163 | National | Olivier Chassé | Outremont, QC |
168 | National | Luke Giglio | Alpharetta, GA |
200 | Registered | Kaden Leehans | metairie, La |
221 | Registered | Aston Wyatt | Huntsville, TX |
255 | National | Kade Kadpar | New Braunfels, TX |
452 | National | Cooper Mull | Lafayette, IN |
904 | Registered | Ryder Thompson | Jacksonville, FL |
Senior Medium | 45 Numbers Reserved | ||
1 | National | Eli Warren | Elk Creek, KY |
5 | National | Cale Zimmermann | Manitowoc, WI |
9 | Registered | Jacob Duvall | Duval, FL |
12 | National | ![]() |
Summerville, SC |
15 | Registered | Jed Perkins | St. Petersburg, FL |
17 | Registered | Matt Del Sol | Gainesville, FL |
18 | National | Betsy Gallagher | Cokato, MN |
19 | National Registered | ![]() |
Gastonia, NC |
020 | Registered | Matt Del Sol | Gainesville, FL |
20 | National | Drayke Tift | Greenfield, IN |
23 | National | Nick Ksobiech | Big Bend, WI |
28 | National | Drew Szuch | St. Charles, IL |
38 | National | Keegan Clark | Fort Lauderdale, FL |
46 | National | Addison Ianniello | Lewis Center, OH |
48 | National | ![]() |
Cincinnati, OH |
53 | National | Logan Stephens | Rushville, IN |
55 | National | Carson Craig | Cumming, GA |
73 | National Registered | Colin Dehner | Churchville, MD |
77 | National | James Recendez | Naperville, IL |
77 | National | Spencer Conrad | Suffolk, VA |
88 | National | Darryl Moglia | Brooksville, FL |
94 | National | William Dziuba | South Deerfield, MA |
117 | National | Aren Lloyd | Waycross, GA |
118 | National | Tyler Lloyd | Waycross, GA |
119 | National Registered | Owen Lloyd | Waycross, GA |
121 | Registered | Michael Gay | Birmingham, AL |
122 | Registered | Junior Downs | Clearwater, FL |
136 | Registered | Dylan Amundsen | Brooksville, FL |
138 | National Registered | Brandon Jarsocrak | Mentor, OH |
187 | National | Presley Whitney | Davison, MI |
211 | Registered | Colin Warren | Naples, FL |
291 | Registered | Colin Aitken | Ponte Vedra Beach, FL |
300 | National | Andrew Root | Long Beach, MS |
308 | National | Alex Murphy | Waterford, ON |
332 | Registered | Austin Jordan | Jacksonville, FL |
366 | National | Jonathon Treadwell | Huntsville, ON |
541 | National | Wyatt Leslie | Shorewood, IL |
617 | National Registered | Bryce Frank | Richmond, TX |
619 | National | Tyler Dolack | Mooresville, NC |
626 | National Registered | Mikey Bowlin | Bastrop, TX |
696 | Registered | Koen Summers | Anna, TX |
712 | National | Mike De la Plante | Kanata, ON |
876 | National | Kristopher-Ryan Bissonnette | Pointe-Claire, QC |
881 | Registered | Harrison Browning | Dacula, GA |
888 | Registered | Kenneth Michael (K-Mike) Chidester | Byron, GA |
Sportsman (10-13) | 12 Numbers Reserved | ||
1 | National | Kamille Fitzpatrick | Riley, MI |
18 | National | Liam Anderson | Elkton, MD |
25 | Registered | Sawyer Richards | Sanford, FL |
30 | National Registered | Leland Anderson | Millgrove, IN |
35 | National | Elijah Matson-Vigus | Chelsea, MI |
48 | National | Asher Donnelly | Charlotte, NC |
099 | National | Colin Eddy | Saint Michael, MN |
137 | Registered | Colby Jackson | Lawtey, FL |
253 | Registered | Robert Arana | San Antonio, TX |
411 | National | Tyrone Kemper Jr. | New Orleans, LA |
420 | National | AJ Stoner | Columbus, IN |
427 | National | Layton Mull | Lafayette, IN |
Kid Kart | 8 Numbers Reserved | ||
00 | Registered | Zeb Turner | Bryceville, FL |
12 | National Registered | Jaxson Reinholz | Greenville, WI |
14 | National | Liam Francisco | Toronto, ON |
18 | Registered | Reed Hindery | Jacksonville, FL |
19 | Registered | ![]() |
Jacksonville, FL |
99 | National | Liam Compitiello | Blairstown, NJ |
100 | National | Quinn Smokvin | Wales, WI |
463 | Registered | Jackson Brewster | Saint Johns, FL |
Sportsman (Cadet) | 15 Numbers Reserved | ||
4 | National | Hudson Jack Urlin | Komoka, ON |
5 | National | Evan Benoit | Kankakee, IL |
9 | National | Brayden Domont | Bourbonnais, IL |
12 | National | Pierson Gulseth | Manitowoc, WI |
13 | National | Theodore Gaffer | Hudson, WI |
16 | National | Oliver Gaffer | Hudson, WI |
022 | National | Izayah Maxey | Avon, IN |
32 | National | Emma Plate | Guelph, ON |
63 | National | Ethan LeRoy | Bourbonnais, IL |
76 | National | Alex Haese | Manitowoc, WI |
77 | National | Adam Wooldridge | Richmond, KY |
78 | National | Slaton Baldock | Kiel, WI |
84 | National | Will Wilke | Chelsea, MI |
253 | National | Robert Arana | San Antonio, TX |
421 | National | Jacob Schaible | Cleves, OH |