2025 CNKA North Round 4 - Pre-Registered Drivers
89 karts are registered. Pre-Registration is open, late fees are in effect.
Junior (16) | Senior Medium (12) | Cadet (14) | Senior Heavy (11) | Senior Light (11) | Kid Kart (8) | Legends (7) | Masters (9) | Sportsman (1)
indicates driver has a number reservation for the class for the full series, they will be able to use that number for all races this season
is shown next to drivers who are reigning champions.
|
Junior
16 karts
|
||||
| 7 | Evan Benoit Stevenson Auto Repair |
Kankakee, IL | DMR BirelART |
|
| 9 | Sam Tutwiler 🏁 Stehle Motorsports Stealth BirelART🏁 Lawson Speed Shop Engines 🏁 |
Fishers, IN | Stehle Motorsports BirelART |
|
| 09 | Teghan Schneider Stehle Motorsports Stealth BirelART, Lawson engines |
Fremont, OH | Stehle Motorsports BirelART |
|
| 022 | Izayah Maxey |
Avon, IN | Privateer/No Team Eagle Kart |
|
| 32 | Ryder Nesbitt Ryder Nesbitt RLV-VLR Chassis, TS Racing |
galena, Oh | RLV/TS VLR |
|
| 57 | Holden HarderStehle Motorsports |
Madison, WI | Stehle Motorsports BirelART |
|
| 84 | Will Wilke Team: Roderick Racing Development. Partners: StiloUSA/AiMSports/Mobil 1/Aerobrew Coffee/Radical Racegear/Frozen Rotors |
Chelsea, MI | Roderick Racing Development Coyote |
|
| 97 | Kendra Badgley I am 14 Sponsored by: Badgley Motorsports, Moose Riders & MCIR.Drive a Coyote Zenith |
Yorkville, IL | Badgley Motorsports Coyote |
|
| 98 | Carson Benjamin Stehle Motorsports Stealth powered by Lawson Speedshop |
Waterford Township, MI | Stehle Motorsports BirelART |
|
| 309 | Brayden Domont 14 yr old Brayden 4th year in karting. Indoor kart champ Sponsors - INS Robotics - |
Bourbonnais, IL | Stehle Motorsports BirelART |
|
| 327 | Lucas Randolph Randolph Motorsports, Stehle Motorsports, Stealth BirelArt, PKT, Lawson Speedshop |
Williamston, MI | Stehle Motorsports BirelART |
|
| 373 | Ethan LeRoy ADE, Inc. |
Bourbonnais, IL | DMR BirelART |
|
| 455 | Randi Harvey Roderick Racing Development, On The Level Ag, Brookville Auto Service |
Brookville, IN | PPK Coyote |
|
| 587 | William Richard William Richard Racing, Coyote Motorsports, Precision Performance Karting and James Overbeck Academy, BJR |
Powell, OH | RLV/TS VLR |
|
| 614 | Eli Furnish Lawson Speed Shop - BirelART by CW Kart USA |
Oxford, OH | CW Kart USA BirelART |
|
| 821 | Jacob Schaible Precision Performance Karting,Brandon Jarsocrak racing,Gt machine |
Cleves, OH | PPK Coyote |
|
|
Senior Medium
12 karts
|
||||
| 03 | Gaven Degenhardt CW Kart and Lawson Speed Shop |
Crestview Hills, KY | Privateer/No Team BirelART |
|
| 7 | Ashton Wheeler Ashton Wheeler Racing | VLR | Schurr Power -TSR |
Eldridge, IA | Privateer/No Team VLR |
|
| 8 | Braden Heber CW Kart USA Turn Right, Go Left |
Independence, KY | CW Kart USA BirelART |
|
| 09 | Jack Sutton MGM / CKT Engines |
Chicago, IL | CKT Kubica |
|
| 23 | Nick Ksobiech VLR Chassis and RLV Tuned Exhaust. |
Big Bend, WI | VLR VLR |
|
| 34 | Marc StehleStehle Motorsports . BirelArt, Lawson speed shop , Dragon skin clutch |
Lakeville, MI | Stehle Motorsports BirelART |
|
| 41 | Alec Wistie Simple Man Racing |
Macomb, MI | Simple Man Racing CompKart |
|
| 56 | AJ Roderick Owner of Roderick Racing Development |
Chardon, OH | Roderick Racing Development Coyote |
|
| 79 | Ian Quinn ? |
Chardon, OH | Stehle Motorsports Stealth |
|
| 92 | Scott Kleman Coyote Motorsports |
Novi, MI | Privateer/No Team Coyote |
|
| 505 | Cale Zimmermann VLR, RLV TUNED EXHAUST, SHAW STICKERS |
Manitowoc, WI | RLV/TS VLR |
|
| 881 | Harrison Browning Kinetic Competion |
Dacula, GA | Privateer/No Team |
|
|
Cadet (8-10)
14 karts
|
||||
| 0 | Joseph Panico |
Rochester Hills, MI | Privateer/No Team Kart Republic |
|
| 4 | Liam Fohr L4R |
Plymouth, WI | Privateer/No Team Tony Kart |
|
| 11 | Drew Schneider @Drew_karting I Nitro Kart |
Batavia, OH | Team Nitro Kart NitroKart |
|
| 15 | Chase Call Call Motorsports - Lawson Speed Shop - Roderick Racing Development |
Greencastle, IN | Privateer/No Team Benik Kart |
|
| 22 | Gavin Metz Gavin Metz Racing - Lawson Speed Shop - Nitro Kart |
Kansas City, MO | Privateer/No Team NitroKart |
|
| 24 | Jaxson Reinholz Nitro Kart, 645 Performance |
Greenville, WI | Team Nitro Kart NitroKart |
|
| 28 | Kaiper Nelson HML Racing, Roderick Racing Development |
Lees Summit, MO | Roderick Racing Development Parolin |
|
| 60 | Brayden Clossey Franklin Motorsports, Innovative Engines, Merlin Chassis, Clossey Racing |
Orfordville, WI | Franklin Motorsports Merlin |
|
| 81 | Zion Dyer |
Winchester, IN | Privateer/No Team NitroKart |
|
| 93 | Clyde Kleman Coyote Motorsports |
Novi, MI | Privateer/No Team Coyote |
|
| 222 | Grant Heckman Heckman Bros. Racing / RLV |
Fort Dodge, IA | Heckman Bros. Racing VLR |
|
| 231 | Aaron Merkle Rolling J Express, Merkle Wellness Solutions |
Wilmington, OH | Privateer/No Team BirelART |
|
| 333 | Wyatt Huntsbarger Wyatt (James Hunt)sbarger of Dinosaur Juice Tuning, Magik Kart USA |
Tipp City, OH | Magik Kart USA Magik Kart |
|
| 611 | Hunter McBride McBride Vacations; Lawson Speed shop |
Batesville, IN | RDD Magik Kart |
|
|
Senior Heavy
11 karts
|
||||
| 9 | Matt Lyda Team Driver - Sausage and Whisky Racing; Sponsored by SignAffects and Meal Thyme. |
Powell, OH | Sausage MGM |
|
| 13 | Linus Gugino It's a miracle I still fit in these things |
Holland, MI | Happy Kart Race Team Happy Kart |
|
| 16 | Ryan Spierowski Happy Kart- Kinetic Engines - Smoker Gears - MOX Motorsports |
Mooresville, NC | Happy Kart | |
| 018 | Riley Stasny Bjerke Motorsports |
Chesterton, IN | Staz Racing of LSR Motorsports CRG Kart |
|
| 23 | Nick Ksobiech VLR Chassis and RLV Tuned Exhaust. |
Big Bend, WI | VLR VLR |
|
| 37 | Ryan Curtin amused that everyone's number starts with a 4 now |
Atlanta, GA | Stehle Motorsports BirelART |
|
| 99 | Katie McDaniel LSR Motorsports CRG |
South Bend, IN | LSR Motorsports CRG Kart |
|
| 221 | Randall Potter Roderick Racing Development - Coyote Motorsports - Lawson Speed Shop - Xplicit Designz |
Columbus, OH | Roderick Racing Development Coyote |
|
| 535 | Payton Kline Stehle Motorsports BirelArt |
Gomer, OH | Stehle Motorsports BirelART |
|
| 881 | Harrison Browning Kinetic Competion |
Dacula, GA | Privateer/No Team Tony Kart |
|
| 991 | Ben Lyda Team Driver - Sausage and Whisky Racing; Sponsored by SignAffects and Meal Thyme. |
Powell, OH | Stehle Motorsports Stelth |
|
|
Senior Light
11 karts
|
||||
| 03 | Gaven Degenhardt CW Kart and Lawson Speed Shop |
Crestview Hills, KY | Privateer/No Team BirelART |
|
| 5 | Cale Zimmermann VLR, RLV TUNED EXHAUST, SHAW STICKERS |
Manitowoc, WI | RLV/TS VLR |
|
| 8 | Braden Heber CW Kart USA Turn Right, Go Left |
Independence, KY | CW Kart USA BirelART |
|
| 24 | Alexander Vazquez NEWGEN Motorsport, CKT Racing Engines |
Schaumburg, IL | NewGen Motorsports Haase |
|
| 56 | AJ Roderick Owner of Roderick Racing Development |
Chardon, OH | coyote | |
| 98 | Nagisa Yoshikawa Sodi |
Brookfield, IL | Privateer/No Team Sodi Kart |
|
| 187 | Emily DeMaster Roderick Racing Development, Jolly Good, Coyote Motorsports, Gibbsville Cheese, Lawson Speed Shop, HPL, MMW Supply |
Oostburg, WI | Roderick Racing Development Coyote |
|
| 199 | Tanner DeMaster Jolly Good, Gibbsville Cheese, Coyote, High Performance Lubricants, RRD, Lawson Speed Shop, MMW Industrial Supply |
Oostburg, WI | Roderick Racing Development Coyote |
|
| 211 | Adam Kay Adam kay Racing sponsored by MBI cares, Allstar auto repair, Geske asphalt paving, R and S screen printing, hoops bar. |
Woodstock, IL | Adam Kay Racing OTK CS55 |
|
| 222 | Tycen Stuhr CKT - LN OTK |
Lodi, WI | Privateer/No Team LN Kart |
|
| 223 | Brandon Helton Roderick Racing Development |
Middletown, OH | Roderick Racing Development Coyote |
|
|
Kid Kart
8 karts
|
||||
| 1 | Larson Burgess |
|||
| 008 | William Heckman Heckman Bros. Racing, Elite Signs, RLV |
Fort Dodge, IA | Heckman Bros. Racing VLR |
|
| 9 | Kit Dixon |
Indianapolis, IN | KDD Top Kart |
|
| 48 | Riley Harvey |
Brookville, IN | ||
| 75 | Maverick Reddick KART CRG USA, Smoker Performance, Minus273 |
Crosby, TX | Kart CRG USA CRG Kart |
|
| 78 | Millie Clements Maiden Motorsports |
Indianapolis, IN | Maiden Motorsports Kart Republic |
|
| 166 | Neil Loehman |
Darien, IL | Privateer/No Team Coyote |
|
| 369 | Baron Von F |
|||
|
Legends
7 karts
|
||||
| 16 | Doug Cook C4 Karting RRD Lawson Speed Shop |
Middletown, OH | Roderick Racing Development Coyote |
|
| 21 | Joe DeBoever ? |
South Bend, IN | Privateer/No Team CRG Kart |
|
| 22 | Rainer Pansch Racing4Vets Team Captain. We race to bring awareness to veteran needs provide support on their road to recovery🏎4🇺🇸🏁 |
Covington, KY | Racing4Vets Coyote |
|
| 53 | Ryan CassityCoyote Motorsports |
Morton, IL | Team Coyote Coyote |
|
| 84 | Raymond Brown C4 karting |
Trenton, OH | Privateer/No Team BirelART |
|
| 151 | Larry Pike Kinetic Engines |
Seven Mile, OH | Hard Knocks VLR |
|
| 396 | Jeff Sterling Franklin Motorsports, Innovative Engines, Merlin Chassis. Reinholz Racing backup mechanic. |
Rochester, WI | Franklin Motorsports Merlin |
|
|
Masters
9 karts
|
||||
| 000 | Ronald Swift Swift Karting and Fabrication |
Franklin, OH | Swift Kart and Fabrication Other/Not Listed |
|
| 14 | JD Gunn STOP THE STEAL!! GIVE KING DITTMER #77 BACK!!! #istandwithmichaeldittmer |
South Bend, IN | LSR Motorsports CRG Kart |
|
| 16 | Ryan Spierowski Happy Kart- Kinetic Engines - Smoker Gears - MOX Motorsports |
Mooresville, NC | Privateer/No Team Happy Kart |
|
| 21 | Joe DeBoever ? |
South Bend, IN | Privateer/No Team CRG Kart |
|
| 37 | Ryan Curtin amused that everyone's number starts with a 4 now |
Atlanta, GA | ||
| 44 | Carlos Moraes |
Saline, MI | CRG Kart | |
| 53 | Ryan CassityCoyote Motorsports |
Morton, IL | Team Coyote Coyote |
|
| 164 | Sean OShea Turning “Good Stuff” into broken parts since 1990 |
Royal Oak, MI | Privateer/No Team Coyote |
|
| 914 | Chris Osgood |
Florence, KY | Privateer/No Team CRG Kart |
|
|
Sportsman (10-13)
1 karts
|
||||
| 122 | Tucker Trieb Speed Concepts Racing |
Kearney, MO | ||