CKNA 2025 North Round 2 - Pre-Registered Drivers
44 karts are registered. Pre-Registration is open, late fees begin Sunday, May 25 at 1AM.
Junior (15) | Sportsman (4) | Cadet (6) | Senior Medium (4) | Senior Light (5) | Senior Heavy (5) | Kid Kart (1) | Legends (2) | Masters (2)
indicates driver has a number reservation for the class for the full series, they will be able to use that number for all races this season

Junior
15 karts
|
||||
5 | Luke Parks Luke Parks Racing, Running a VLR chassis, powered by Lawson Speed Shop |
New London, MO | Privateer/No Team VLR |
|
9 | Sam Tutwiler 🏁 Stehle Motorsports Stealth BirelART🏁 Lawson Speed Shop Engines 🏁 BBS Engines |
Fishers, IN | Stehle Motorsports BirelART |
|
009 | Gage Clevenger |
Leawood, KS | Privateer/No Team CompKart |
|
10 | Eddie Rader Rader Racing ~ Kinetic Karting Engines ~ Sponsored by Terrapin Wealth Management |
Elkhorn, WI | Privateer/No Team Merlin |
|
022 | Izayah Maxey |
Avon, IN | Roderick Racing Development Eagle Kart |
|
65 | Brady Schad Mill-Rite Racing Lawson Speed Shop Franklin Kart Advanced Maintenance Studio 55 Family Hair Care Full Throttle Service |
Plymouth, WI | BSR/Mill-Rite Racing Coyote |
|
97 | Kendra Badgley I am 13. Sponsored by: Badgley Motorsports, Moose Riders & MCIR.Drive a Coyote Zenith |
Yorkville, IL | Badgley Motorsports Coyote |
|
98 | Carson Benjamin Mom & Son Racing Team. Thank you Auntie Stacey and PKT. Powered by Lawson Speedshop |
Waterford Township, MI | Privateer/No Team Kubica |
|
309 | Brayden Domont 12 yr old Brayden 2nd year in karting. Indoor kart champ Sponsors - INS Robotics - |
Bourbonnais, IL | Stehle Motorsports BirelART |
|
345 | Easton Bray E45 Racing - Joe’s Garage |
West Allis, WI | Privateer/No Team Coyote |
|
381 | Jack Fieber BirelArt/ Innovative Engine |
Neenah, WI | Stehle Motorsports BirelART |
|
812 | Pierson Gulseth Merlin Team FMS |
Manitowoc, WI | Franklin Motorsports Merlin |
|
821 | Jacob Schaible Precision Performance Karting,Brandon Jarsocrak racing,Gt machine |
Cleves, OH | PPK Coyote |
|
881 | Audrina Rowe Mill-Rite Racing/Franklin Motorsports/Innovative by FMS/The Chocolate Factory |
Scandinavia, WI | Franklin Motorsports Merlin |
|
919 | Grayson Stevens Skoden Racing Sponsored by ReTool of Rockford, Sign Gypsies 815 |
Rockford, IL | Privateer/No Team BirelART |
|
Sportsman (10-13)
4 karts
|
||||
5 | Gavin Dyer Nitro Kart / Lawson Speed Shop |
Kiel, WI | NitroKart NitroKart |
|
8 | Mila Stoner TOYOTA of Kenosha, Capt. Mikes, Harborside Title, ECI, Wetmore Consulting. |
Kenosha, WI | Stoner Motorsports Parolin |
|
71 | Henryk McKay "Cymru am Byth" - Powered by Faster Motors | Sponsored by Pep's Drafthouse Pizza |
Greenleaf, WI | NitroKart NitroKart |
|
151 | Daniel Draganov Dragon Racing; New Gen Motorsport Factory Driver |
Mount Prospect, IL | Dragon Racing NitroKart |
|
Cadet (8-10)
6 karts
|
||||
22 | Gavin Metz Gavin Metz Racing - Lawson Speed Shop - Nitro Kart |
Kansas City, MO | Privateer/No Team NitroKart |
|
24 | Jaxson Reinholz Nitro, Lawson Speed Shop |
Greenville, WI | Privateer/No Team NitroKart |
|
60 | Brayden Clossey Franklin Motorsports, Innovative Engines, Merlin Chassis, Clossey Racing |
Orfordville, WI | Franklin Motorsports Merlin |
|
82 | Dean Yates Nacho Motorsport |
Springfield, IL | Nacho Motorsports Coyote |
|
213 | Arlo Barr Franklin Motorsports, Innovative Engines, Merlin Chassis, JB Racing. Home track: Badger Kart Club |
Dodgeville, WI | Privateer/No Team Merlin |
|
611 | Hunter McBride Lawson Speed Shop, Ison's Family Pizza, Big Four Cafe, House of INK, Odyssey Insurance and Investment |
Batesville, IN | RDD Magik Kart |
|
Senior Medium
4 karts
|
||||
09 | Jack Sutton CKT Racing Engines/Kubica |
Chicago, IL | CKT Kubica |
|
9 | Matt Lyda Team Driver - Sausage and Whisky Racing; Sponsored by SignAffects and Meal Thyme. |
Powell, OH | Sausage |
|
579 | Quinten McPherson MIll-RITE RACING |
New Berlin, WI | MILL-RITE RACING Kosmic |
|
991 | Ben Lyda Team Driver - Sausage and Whisky Racing; Sponsored by SignAffects and Meal Thyme. |
Powell, OH | Stehle Motorsports BirelART |
|
Senior Light
5 karts
|
||||
24 | Alexander Vazquez NEWGEN Motorsport, CKT Racing Engines |
Schaumburg, IL | NewGen Motorsports Haase |
|
61 | Tyler McCarthy Dietrich racing, MGM Chassis |
Byron, IL | Privateer/No Team MGM |
|
98 | Nagisa Yoshikawa Sodi Kart, CKT |
Brookfield, IL | Privateer/No Team Sodi Kart |
|
222 | Tycen Stuhr |
Lodi, WI | Privateer/No Team LN Kart |
|
503 | Jackson Barr Franklin Motorsports, Innovative Engines, Merlin Chassis, JB Racing. Home track: Badger Kart Club |
Dodgeville, WI | Privateer/No Team Merlin |
|
Senior Heavy
5 karts
|
||||
9 | Matt Lyda Team Driver - Sausage and Whisky Racing; Sponsored by SignAffects and Meal Thyme. |
Powell, OH | Sausage & Whiskey Racing MGM |
|
018 | Riley Stasny |
DeMotte, IN | Staz Racing with Camp Chaos of LSR Motorsports CRG Kart |
|
99 | Katie McDaniel LSR Motorsports CRG |
South Bend, IN | LSR Motorsports CRG Kart |
|
569 | Paul Bailey Dave Mac Fan Club, Team Knotheads, Mr Olds Tuning services |
Apple valley, MN | Team Knotheads Coyote |
|
991 | Ben Lyda Team Driver - Sausage and Whisky Racing; Sponsored by SignAffects and Meal Thyme. |
Powell, OH | Stehle Motorsports Stelth |
|
Kid Kart
1 karts
|
||||
44 | Colt Morgan Brennan Disposal & Excavation |
Petersburg, KY | Privateer/No Team Top Kart |
|
Legends
2 karts
|
||||
6 | Ken Paulson Innovative Engines, FMS, Paulson Specialties |
Orfordville, WI | Franklin Motorsports Merlin |
|
53 | ![]() Coyote Motorsports |
Morton, IL | Team Coyote Coyote |
|
Masters
2 karts
|
||||
53 | ![]() Coyote Motorsports |
Morton, IL | Team Coyote Coyote |
|
569 | Paul Bailey Dave Mac Fan Club, Team Knotheads, Mr Olds Tuning services |
Apple valley, MN | Team Knotheads Coyote |