CKNA 2025 North Round 3 - Pre-Registered Drivers
102 karts are registered. Pre-Registration is open, late fees are in effect.
Cadet (16) | Senior Heavy (11) | Senior Light (14) | Junior (13) | Senior Medium (17) | Legends (9) | Kid Kart (10) | Masters (7) | Sportsman (5)
indicates driver has a number reservation for the class for the full series, they will be able to use that number for all races this season
is shown next to drivers who are reigning champions.
|
Cadet (8-10)
16 karts
|
||||
| 4 | Liam Fohr L4R |
Plymouth, WI | Privateer/No Team Tony Kart |
|
| 009 | Vincent Bavuso Vincent Bavuso |
Montgomery, IL | NMP Coyote |
|
| 15 | Chase Call Call Motorsports - Lawson Speed Shop - Roderick Racing Development |
Greencastle, IN | Privateer/No Team Benik Kart |
|
| 16 | Asher Gabriel Asher Gabriel |
Novi, MI | Privateer/No Team BirelART |
|
| 19 | Luca DeMaria NMP Racing, Lawson Speed Shop, Coyote Motorsports |
Montgomery, IL | NMP Coyote |
|
| 22 | Gavin Metz Gavin Metz Racing - Lawson Speed Shop - Nitro Kart |
Kansas City, MO | Privateer/No Team NitroKart |
|
| 24 | Jaxson Reinholz Nitro Kart, 645 Performance |
Greenville, WI | Team Nitro Kart NitroKart |
|
| 28 | Kaiper Nelson HML Racing, Roderick Racing Development |
Lees Summit, MO | Roderick Racing Development Parolin |
|
| 60 | Brayden Clossey Franklin Motorsports, Innovative Engines, Merlin Chassis, Clossey Racing |
Orfordville, WI | Franklin Motorsports Merlin |
|
| 81 | Teo Borowicz BRT, Robeks Inc. Dentists of Hinsdale Lake, Auto Medic Plus, West Wind |
Lemont, IL | ||
| 93 | Clyde Kleman Coyote Motorsports |
Novi, MI | Privateer/No Team Coyote |
|
| 95 | Will Feyereisen Pit Pay, Kart Pass, Portland Trucking, and TRT Intermodal |
Naperville, IL | Roderick Racing Development Merlin |
|
| 111 | Kellan Murphy AE COM, LAWSON ENGINES, KARTER BABY, FUEL PRO VP FUEL, ADVANCED LIGHTING, 71SPEEDCO, MULTIPLI CREDIT UNION |
Jefferson City, MO | TB Karts BirelART |
|
| 222 | Grant Heckman Heckman Bros. Racing / RLV |
Fort Dodge, IA | Heckman Bros. Racing VLR |
|
| 231 | Aaron Merkle Rolling J Express, Merkle Wellness Solutions |
Wilmington, OH | Privateer/No Team BirelART |
|
| 990 | Kai Schipper |
Ann Arbor, MI | Privateer/No Team Kart Republic |
|
|
Senior Heavy
11 karts
|
||||
| 9 | Matt Lyda Team Driver - Sausage and Whisky Racing; Sponsored by SignAffects and Meal Thyme. |
Powell, OH | Sausage & Whiskey Racing MGM |
|
| 012 | Nick Brough LSR Motorsports - CRG Nordam |
Elkhart, IN | Kart CRG USA CRG Kart |
|
| 018 | Riley Stasny Bjerke Motorsports |
Chesterton, IN | Staz Racing of LSR Motorsports CRG Kart |
|
| 20 | Justin Wishard CKNA Grands Champion, CKNA divisional champ, Rock Island King of the streets |
Beloit, WI | Franklin Motorsports Tony Kart |
|
| 21 | Connor Lund |
Winnebago, IL | Privateer/No Team BirelART |
|
| 23 | Nick Ksobiech VLR Chassis and RLV Tuned Exhaust. |
Big Bend, WI | VLR VLR |
|
| 99 | Katie McDaniel LSR Motorsports CRG |
South Bend, IN | LSR Motorsports CRG Kart |
|
| 222 | Randall Potter Roderick Racing Development - Coyote Motorsports - Lawson Speed Shop - Xplicit Designz |
Columbus, OH | Roderick Racing Development Coyote |
|
| 726 | Kyle Lohmar Coyote Motorsports , Norway Motorsports Park, Redemption Racing |
Sandwich, IL | Privateer/No Team Coyote |
|
| 727 | Logan Lohmar Redemption Racing , Coyote Motorsports , Norway Motorsports Park |
Sandwich, IL | Privateer/No Team Coyote |
|
| 991 | Ben Lyda Team Driver - Sausage and Whisky Racing; Sponsored by SignAffects and Meal Thyme. |
Powell, OH | Stehle Motorsports Stelth |
|
|
Senior Light
14 karts
|
||||
| 5 | Cale Zimmermann VLR, RLV TUNED EXHAUST, SHAW STICKERS |
Manitowoc, WI | RLV/TS VLR |
|
| 8 | Braden Heber CW Kart USA Turn Right, Go Left |
Independence, KY | CW Kart USA BirelART/Synergy |
|
| 15 | Jaxson Miller Bobby Krug Racing Services Race Team (BKRS), VLR, Lawson Speed Shop |
Lincolnton, NC | Bobby Krug Racing Services Race Team VLR |
|
| 24 | Alexander Vazquez NEWGEN Motorsport, CKT Racing Engines |
Schaumburg, IL | NewGen Motorsports Haase |
|
| 98 | Nagisa Yoshikawa Sodi |
Brookfield, IL | Privateer/No Team Sodi Kart |
|
| 111 | Jeremy Mason Coyote Motorsports, Norway Motorsports Park |
Sheridan, IL | Privateer/No Team Coyote |
|
| 148 | Avery Scott Birel |
quincy, IL | Privateer/No Team Other/Not Listed |
|
| 187 | Emily DeMaster Roderick Racing Development, Jolly Good, Coyote Motorsports, Gibbsville Cheese, Lawson Speed Shop, HPL, MMW Supply |
Oostburg, WI | Roderick Racing Development Coyote |
|
| 199 | Tanner DeMaster Jolly Good, Gibbsville Cheese, Coyote, High Performance Lubricants, RRD, Lawson Speed Shop, MMW Industrial Supply |
Oostburg, WI | Roderick Racing Development Coyote |
|
| 211 | Adam Kay Adam kay Racing sponsored by MBI cares, Allstar auto repair, Geske asphalt paving, R and S screen printing, hoops bar. |
Woodstock, IL | Adam Kay Racing OTK CS55 |
|
| 222 | Tycen Stuhr CKT - LN OTK |
Lodi, WI | Privateer/No Team LN Kart |
|
| 507 | Bobby Krug |
Shipman, IL | Bobby Krug Racing Services VLR |
|
| 553 | Kendra Padilla KCP Racing |
Montgomery, IL | Privateer/No Team Tony Kart |
|
| 590 | Thomas Shereck Bobby Krug Racing Services |
Godfrey, IL | BKRS VLR |
|
|
Junior
13 karts
|
||||
| 3 | Evan Benoit Stevenson Auto Repair |
Kankakee, IL | DMR BirelART |
|
| 9 | Sam Tutwiler 🏁 Stehle Motorsports Stealth BirelART🏁 Lawson Speed Shop Engines 🏁 |
Fishers, IN | Stehle Motorsports BirelART |
|
| 022 | Izayah Maxey |
Avon, IN | Roderick Racing Development Eagle Kart |
|
| 38 | Easton Kubinski AEM Karting |
Shorewood, IL | Privateer/No Team TB Kart |
|
| 57 | Holden HarderStehle Motorsports |
Madison, WI | Stehle Motorsports BirelART |
|
| 84 | Will Wilke Team: Roderick Racing Development. Partners: StiloUSA/AiMSports/Mobil 1/Aerobrew Coffee/Radical Racegear/Frozen Rotors |
Chelsea, MI | Roderick Racing Development Coyote |
|
| 97 | Kendra Badgley I am 14 Sponsored by: Badgley Motorsports, Moose Riders & MCIR.Drive a Coyote Zenith |
Yorkville, IL | Badgley Motorsports Coyote |
|
| 98 | Carson Benjamin Stehle Motorsports Stealth powered by Lawson Speedshop |
Waterford Township, MI | Stehle Motorsports BirelART |
|
| 309 | Brayden Domont 14 yr old Brayden 4th year in karting. Indoor kart champ Sponsors - INS Robotics - |
Bourbonnais, IL | Stehle Motorsports BirelART |
|
| 373 | Ethan LeRoy ADE, Inc. |
Bourbonnais, IL | DMR BirelART |
|
| 405 | Gavin Dyer Lawson Speed Shop / Stehle Motorsports |
Kiel, WI | Stehle Motorsports BirelART |
|
| 717 | Bartosz Baczynski BXM MOTORSPORT ,Energy kart |
Deerfield, IL | BXM Motorsports Ricciardo Kart |
|
| 821 | Jacob Schaible Precision Performance Karting,Brandon Jarsocrak racing,Gt machine |
Cleves, OH | PPK Coyote |
|
|
Senior Medium
17 karts
|
||||
| 7 | Ashton Wheeler Ashton Wheeler Racing | VLR | Schurr Power -TSR |
Eldridge, IA | Privateer/No Team VLR |
|
| 8 | Braden Heber CW Kart USA Turn Right, Go Left |
Independence, KY | CW Kart USA BirelART/Synergy |
|
| 09 | Jack Sutton MGM / CKT Engines |
Chicago, IL | CKT Kubica |
|
| 15 | Jaxson Miller Bobby Krug Racing Services Race Team (BKRS), VLR, Lawson Speed Shop |
Lincolnton, NC | Bobby Krug Racing Services Race Team VLR |
|
| 20 | Justin Wishard CKNA Grands Champion, CKNA divisional champ, Rock Island King of the streets |
Beloit, WI | Franklin Motorsports Merlin |
|
| 23 | Nick Ksobiech VLR Chassis and RLV Tuned Exhaust. |
Big Bend, WI | VLR VLR |
|
| 51 | Cami Fister Amaxx Racing |
Pekin, IL | A-Maxx Racing Tony Kart |
|
| 56 | AJ Roderick Owner of Roderick Racing Development |
Chardon, OH | Roderick Racing Development Coyote |
|
| 59 | Elijah Feyereisen Kart Pass, Pit Pay, TRT Intermodal, RRD |
Oostburg, WI | Roderick Racing Development Coyote |
|
| 92 | Scott Kleman Coyote Motorsports |
Novi, MI | Privateer/No Team Coyote |
|
| 125 | Jacob Bolen |
Leland, IL | ||
| 505 | Cale Zimmermann VLR, RLV TUNED EXHAUST, SHAW STICKERS |
Manitowoc, WI | RLV/TS VLR |
|
| 507 | Bobby Krug |
Shipman, IL | BKRS VLR |
|
| 514 | Max Krause MKR. TB Kart. |
Plainfield, IL | FDR TB Kart |
|
| 522 | Angelina Vazquez |
Chicago, IL | ||
| 554 | Miles Fodrey TBKart - Miles Fodrey Racing - Fandrey-Daniels Racing |
Lombard, IL | Fandrey/Daniels Racing TB Kart |
|
| 560 | Zak Rinker Zak Rinker |
St Charles, IL | CKT Racing TB Kart |
|
|
Legends
9 karts
|
||||
| 05 | Don Newman Kevin Williams karting Bill Cole motorsports |
Coal Valley, IL | Kevin Williams Karting Eagle |
|
| 21 | Joe DeBoever ? |
South Bend, IN | Privateer/No Team CRG Kart |
|
| 35 | Justin Cassity Coyote Motorsports |
Frederick, MD | Coyote | |
| 44 | DJ Morgeson |
Mt. Zion, IL | Privateer/No Team VLR |
|
| 53 | Ryan CassityCoyote Motorsports |
Morton, IL | Team Coyote Coyote |
|
| 60 | Ken Paulson Innovative Engines, FMS, Paulson Specialties |
Orfordville, WI | Franklin Motorsports Merlin |
|
| 73 | Jeff Scott Birel |
quincy, IL | Privateer/No Team BirelART |
|
| 95 | Donald Harrington Tammy / RRD / Lawson Speed Shop / Chardon Welding / Ryan Performance Parts / Comet Eagle |
Cleveland, OH | Roderick Racing Development Comet Eagle |
|
| 396 | Jeff Sterling Franklin Motorsports, Innovative Engines, Merlin Chassis. Reinholz Racing backup mechanic. |
Rochester, WI | Franklin Motorsports Merlin |
|
|
Kid Kart
10 karts
|
||||
| 1 | Larson Burgess |
|||
| 7 | Kruze Dittmer VLR/RLV SHAW STICKERS |
Davenport, IA | Privateer/No Team Top Kart |
|
| 008 | William Heckman Heckman Bros. Racing, Elite Signs, RLV |
Fort Dodge, IA | Heckman Bros. Racing VLR |
|
| 14 | Mariusz Borowicz |
|||
| 50 | Cole Piccioni NMP Racing, Lawson Speed Shop, Coyote Motorsports |
Yorkville, IL | Nmp Coyote |
|
| 75 | Maverick Reddick KART CRG USA, Smoker Performance, Minus273 |
Crosby, TX | Kart CRG USA CRG Kart |
|
| 95 | Ellie Feyereisen Portland Trucking & TRT Intermodal |
Naperville, IL | Roderick Racing Development Margay |
|
| 111 | Will Holzner Will "The Thrill" Racing: Cusick Morgan Motorsports, Isringhausen Motorsports, Williams Roofing, Strong Elevator Service |
Springfield, IL | Team Nitro Kart NitroKart |
|
| 166 | Neil Loehman |
Darien, IL | Privateer/No Team Coyote |
|
| 317 | Mason Morales Lawson Speed Shop, Ikart Indy |
Plainfield, IL | Privateer/No Team Ikart Indy |
|
|
Masters
7 karts
|
||||
| 14 | JD Gunn STOP THE STEAL!! GIVE KING DITTMER #77 BACK!!! #istandwithmichaeldittmer |
South Bend, IN | LSR Motorsports CRG Kart |
|
| 21 | Joe DeBoever ? |
South Bend, IN | Privateer/No Team CRG Kart |
|
| 24 | Rod Clinard Kart CRG USA LLC - Stewart Racing Engines |
Hewitt, TX | GRC Motorsports CRG Kart |
|
| 73 | Jeff Scott Birel |
quincy, IL | Privateer/No Team Ionic Edge |
|
| 77 | Michael Dittmer VLR/RLV SHAW STICKERS |
Davenport, IA | Privateer/No Team Other/Not Listed |
|
| 93 | Roman Padans |
Cottage Grove, WI | Clossey Racing Merlin |
|
| 914 | Chris Osgood |
Florence, KY | Privateer/No Team CRG Kart |
|
|
Sportsman (10-13)
5 karts
|
||||
| 04 | Martinas Karosas CKT Racing Engines, Vynera Transportation, Tornado tires |
Homer Glen, IL | Privateer/No Team EoS |
|
| 22 | Tori Dangerous Daniels Sponsored by: FD Racing, K9s for Veterans NFP, KartChaser, Victory Fuel, Edward Jones-Michelle Denoyer |
Channahon, IL | TB Kart | |
| 71 | Henryk McKay "Cymru am Byth" - Powered by Lawson Speed Shop | Sponsored by Pep's Drafthouse Pizza |
Greenleaf, WI | Team Nitro Kart NitroKart |
|
| 151 | Daniel Draganov Dragon Racing |
Mount Prospect, IL | Dragon Racing NitroKart |
|
| 182 | Camdon Clay NitroKart powered by Lawson Speed Shop |
Sheridan, IL | Privateer/No Team NitroKart |
|