2025 Route66 Round 3 - Reserved Numbers
129 karts numbers are reserved across 9 classes, there are 68 karts registered for this race
To view only the karts registered for this race, click here
National indicates driver has a number reservation for the class for the full series, they will be able to use that number for all races this season
Registered indicates driver has reserved this number for the class at this race
Registered indicates driver has reserved this number for the class at this race
KA100 Senior | 27 Numbers Reserved | ||
901 | Registered | Brandon Lemke | Eagle, WI |
908 | National Registered | Cale Zimmermann | Manitowoc, WI |
909 | Registered | Brayden Zirves | Trevor, WI |
910 | National Registered | Clayton Slipher | Waukesha, WI |
911 | National | Tristan Farber | Waukesha, WI |
912 | National Registered | Charles Ropke | Ecalpon, IL |
916 | National Registered | Oliver Gaffer | Hudson, WI |
921 | National | Nathan Trapp | |
922 | National | Chloe Mack | West Bend, WI |
924 | National Registered | Shane Ready | Circle Pines, MN |
927 | National Registered | Lukas Klimek | St. Augusta, MN |
933 | National | Christian Kendler | Lincolnshire, IL |
935 | National Registered | Chaz Varriale | Wayne, IL |
942 | National Registered | Mason Surgener | Lansing, MI |
943 | National Registered | Tyler Goldberg | East Lansing, MI |
944 | National Registered | Lane Gibbs | Pittsboro, IN |
946 | National | Matthew Burpo | Paragon, IN |
950 | Registered | Austin Olds | Terre Haute, IN |
954 | National Registered | Wyatt Leslie | Shorewood, IL |
955 | National | Alexander Kardashian | Pine Springs, MN |
963 | National | Cash Perkins | Bristol, WI |
964 | National Registered | Thomas Poprawski | Northbrook, IL |
968 | National | TJ Koyen | Deforest, WI |
979 | National Registered | Quinten McPherson | New Berlin, WI |
981 | National | Zach Collins | Roscoe, IL |
988 | National | Blake Pietenpol | Sussex, WI |
989 | Registered | Elias Baker | Rochester, MN |
KA100 Junior | 22 Numbers Reserved | ||
800 | National | Alyssa Eddy | Saint Michael, MN |
801 | National Registered | Pierson Gulseth | Manitowoc, WI |
803 | National | Theodore Gaffer | Hudson, WI |
805 | Registered | Sebastian Koehler | Aurora, IL |
807 | National Registered | Tyler Johnson | Columbia, IL |
812 | National Registered | Ryan Mort | Speedway, IN |
817 | Registered | Bartosz Baczynski | Deerfield, IL |
820 | Registered | Landon Buher | Danville, IN |
822 | National Registered | Tucker Trieb | Kearney, MO |
824 | National | Nathan Golseth | Colleyville, TX |
833 | National Registered | Kase Reth | Defiance, MO |
845 | National | Gabriel Payne | Pittsburgh, PA |
857 | National | Bruno Palladino | Wayzata, MN |
865 | National Registered | ![]() |
Plymouth, WI |
866 | Registered | Blake Sarcia | Excelsior, MN |
872 | National Registered | Jake Varriale | Wayne, IL |
877 | Registered | Acen Dramaliev | Lincolnwood, IL |
878 | National | Jacob Modjeski | Oak Creek, WI |
886 | Registered | Walter Kalstrup | Monticello, WI |
888 | National | Benjamin Hauhe | Defiance, MO |
890 | National | Gvanni D’Antonio | Ironwood, MI |
897 | Registered | Benym Abernethy | Elm Grove, WI |
206 Senior | 28 Numbers Reserved | ||
502 | National | Keith Warren | Elk Creek, KY |
504 | National | Julia Noel | Minooka, IL |
507 | Registered | Aidan Liber | Bowling Green, MO |
509 | Registered | Brayden Zirves | Trevor, WI |
511 | Registered | Connor Fasching | Winsted, MN |
512 | Registered | Jeremy Mason | Sheridan, IL |
513 | National | James Mann | St. Charles, MO |
514 | Registered | Max Krause | Plainfield, IL |
515 | National | Luke Norris | Ottawa, IL |
516 | National Registered | Oliver Gaffer | Hudson, WI |
517 | National | Chad Miller | Defiance, MO |
521 | National | Mason Rick | West Bend, WI |
524 | National Registered | Shane Ready | Circle Pines, MN |
526 | National | Kyle Lohmar | Sandwich, IL |
527 | National | Logan Lohmar | Sandwich, IL |
528 | Registered | Dane Underwood | Valparaiso, IN |
531 | Registered | Myles James | Sandwich, IL |
535 | National | Michael Smiley | Butler WI, WI |
538 | National | Colten Kelly | Clayton, IN |
541 | National Registered | Wyatt Leslie | Shorewood, IL |
544 | Registered | Thomas Ryan | Bloomington, MN |
553 | Registered | Kendra Padilla | Montgomery, IL |
554 | National | Miles Fodrey | Lombard, IL |
573 | National | Nick Knostman | Avon, IN |
577 | Registered | Max Janowiec | Chaska, MN |
579 | National Registered | Quinten McPherson | New Berlin, WI |
588 | National Registered | Tommy Boyce | Oak Forest, IL |
590 | National Registered | Thomas Shereck | Godfrey, IL |
Mini Swift | 9 Numbers Reserved | ||
110 | National Registered | Cameron Johnson | Milwaukee, WI |
114 | National | Dominic Gaddis | Louisville, KY |
119 | National Registered | Eryk Wojciechowski | Mount Prospect, IL |
123 | National Registered | Rhett Johnson | Columbia, IL |
125 | National | Tori Daniels | Channahon, IL |
137 | National | Clayton Stiles | St. Louis, MO |
140 | National | Llewyn Mock | Nowthen, MN |
149 | National | Hudson Howard | Carmel, IN |
157 | National | Kristopher Heinzen | Louisville, KY |
206 Sportsman | 8 Numbers Reserved | ||
207 | National | Evan Liesch | DePere, WI |
212 | National | Jerome Wickham | Bellefontaine, OH |
223 | National Registered | Rhett Johnson | Columbia, IL |
225 | National | Tori Dangerous Daniels | Channahon, IL |
237 | National | Clayton Stiles | St. Louis, MO |
257 | National | Dominic Gaddis | Louisville, KY |
267 | National | Kristopher Heinzen | Louisville, KY |
277 | National | Danny Pacelli | Chicago, IL |
KA100 Masters/Heavy | 8 Numbers Reserved | ||
407 | National | Ryan Hamann | Grafton, WI |
409 | Registered | Randy Klimek | St. Augusta, MN |
417 | Registered | Brad Brittin | Springfield, IL |
422 | Registered | Corey Domenick | Lombard, IL |
437 | Registered | Adam Crepin | Bridgeton, MO |
446 | National | Matthew Burpo | Paragon, IN |
481 | Registered | Niki Coello | Dousman, WI |
495 | National | Nathan Williams | Goshen, IN |
206 Masters/Heavy | 4 Numbers Reserved | ||
601 | Registered | Lucas Rennick | Pleasant Prairie, WI |
604 | Registered | Julia Noel | Minooka, IL |
627 | National | Costner Kaminski | Manitowoc, WI |
663 | National | McKeon Grathwol | River Falls, WI |
206 Junior | 14 Numbers Reserved | ||
300 | National Registered | Alyssa Eddy | Saint Michael, MN |
302 | National | Peyton Corallini | Oconomowoc, WI |
303 | National | Theodore Gaffer | Hudson, WI |
305 | Registered | Evan Benoit | Kankakee, IL |
312 | National Registered | Pierson Gulseth | Manitowoc, WI |
327 | Registered | Bartosz Baczynski | Deerfield, IL |
333 | National Registered | Kase Reth | Defiance, MO |
340 | National Registered | Tyler Katra | Blaine, MN |
345 | National | Gabriel Payne | Pittsburgh, PA |
363 | National | Joseph Wilson | Maple Park, IL |
365 | National Registered | ![]() |
Plymouth, WI |
381 | Registered | Jack Fieber | Neenah, WI |
388 | National | Benjamin Hauhe | Defiance, MO |
399 | National Registered | Colin Eddy | Saint Michael, MN |
Micro Swift | 5 Numbers Reserved | ||
4 | National | Liam Fohr | Plymouth, WI |
18 | National | Harrison Apel | Slinger, WI |
24 | National | Cameron Apel | Slinger, WI |
33 | National | Dutch Westbrook | Fort Worth, TX |
88 | Registered | Bella Brinkman | Chatham, IL |
Kid Kart | 1 Numbers Reserved | ||
0 | National | Tim Koyen | Sun Prairie, WI |