IKF Grand Nationals 2024 - Pre-Registered Drivers
139 karts are registered.
KA100 Senior (18) | Honda Kid Kart (11) | KA100 Junior (16) | 206 Senior (29) | 206 Cadet (20) | Mini Swift (12) | 206 Junior (14) | 206 Masters (11) | KA100 Masters (8)
indicates driver has a number reservation for the class for the full series, they will be able to use that number for all races this season

KA100 Senior
18 karts
|
||||
900 | Keith Warren |
Elk Creek, KY | Privateer/No Team Redspeed |
|
901 | Peyton Phillips |
Austin, TX | Hi 5 Performance Redspeed |
|
902 | Koen Summers CRG Nordam, MSL Racing, Team Legacy, Skeptic Motorsports |
Anna, TX | MSL Racing CRG Kart |
|
906 | Wyatt Renfro |
Cloudcroft, NM | Privateer/No Team EoS |
|
917 | Landon Skinner Trackside Karting Services, GFC,Allison Racing Engines |
Combine, TX | Trackside Karting Services GFC |
|
928 | Ryan Clark MSL, Skeptic Motorsports, BBS Engines |
Denver, CO | MSL Racing CRG Kart |
|
934 | Ian Howell HRT Motorsports |
Plano, TX | Hi 5 Performance Redspeed |
|
936 | Xander Clements Amarillo Kart Complex | TB Kart USA | Pryde | Kart Chaser |
Fort Worth, TX | TB Karts TB Kart |
|
942 | Curt Goodson Driven Performance / MSL Racing CRG |
Diana, TX | MSL Racing LN Kart |
|
946 | Alex Stanfield TB Kart South | A&M Excavating | Amarillo Kart Complex | Allison Racing Engines |
Argyle, TX | ||
947 | Truly Adams American Made Factory Kart Driver Sponsored by Adams Motorsports Park, 273 Gloves, RLV, P1 Engines, VLR, Tillotson, TAC |
Moreno Valley, CA | Troy Adams Coaching Factory Kart |
|
949 | Max Saga |
Newport Beach, CA | Kart Nick Tony Kart |
|
950 | Nathan Heath Heath Brothers Racing, Invader Chassis, Cole Nelson Racing |
Fallon, NV | Privateer/No Team BirelART |
|
954 | Jake Faulkner TB Kart / Amarillo Kart Complex |
Katy, TX | TB Karts TB Kart |
|
965 | Evan Donnell Team Kartnick, Corvette Mike, Legacy Auto Registration, Laguna Niguel Cadillac GMC |
North Tustin, CA | Kosmic | |
981 | Nicholas Stouffer . |
Dallas, TX | MSL Racing CompKart |
|
990 | Ethan Williams Team KartNick |
San Marcos, CA | Team KartNick Tony Kart |
|
995 | Dallas Dunlap TB Kart / Slipstream Racing |
Austin, TX | TB Karts TB Kart |
|
Honda Kid Kart
11 karts
|
||||
6 | Landon Pitre |
Ville Platte, LA | Privateer/No Team CompKart |
|
9 | Vettel Baker TCS Fuel | Apex Capital Corp | Topp Racing |
Fort Worth, TX | Apex Racing BirelART |
|
11 | Wiley Lee CRG Nordam, Arai Americas, Minus 273 |
San Francisco, CA | Privateer/No Team CRG Kart |
|
12 | Dusty Strayer Parolin USA ,Infinity Firearms |
Gordon, TX | Privateer/No Team Tony Kart |
|
14 | Braxton Shiflett |
Petaluma, CA | Privateer/No Team CRG Kart |
|
16 | Josue Calvo |
Valley Springs, CA | Calvo Brothers Racing Redspeed |
|
17 | Brody Brown Stilo Helmets, Sparco, Benik Kart |
Austin, TX | Factory Karts CompKart |
|
27 | Franco Morales Gold Rush Challenge Champion |
Sacramento, CA | Privateer/No Team BirelART |
|
41 | Liam Lofton |
Lockney, TX | Alan Rudolph Racing Academy CRG Kart |
|
48 | Michael Dean MDIII |
Santa Maria, CA | Privateer/No Team CompKart |
|
53 | Caiden Tuter Velocigo |
Skiatook, OK | Privateer/No Team Factory |
|
KA100 Junior
16 karts
|
||||
800 | Brittany Lobaugh |
Houston, TX | Arrow Kart | |
801 | Cadence Presley MPG Motorsports/Extreme Sim Racing/Cadence Presley on YouTube |
Windsor, CO | Privateer/No Team Kart Republic |
|
806 | David Ybarra Kart CRG USA | Precision Works Engines |
Lewisville, TX | CRG Nordam CRG Kart |
|
811 | Christopher Wakefield Coyote Motorsports and Precision Performance Karting |
Fort Lauderdale, FL | Trackside Karting Services GFC |
|
814 | Hector Iturriaga RPG |
Monterrey, MX, NL | Hi 5 Performance Redspeed |
|
815 | Easton Cox Hi5 performance |
Midland, TX | Hi 5 Performance Redspeed |
|
822 | Gavin McCune Inside Line Connect / Searock Stafford / Nash Motorsports/ Mom and Dad/ Loves Dr. Pepper |
Santa Clarita, CA | ||
824 | Luke Cruz TB Kart USA | Amarillo Kart Complex, Odenthal Racing Mounts |
Amarillo, TX | TB Karts TB Kart |
|
827 | Gage Bailey Trackside Karting Services, P1 Engines, sponsored by Field Construction Inc. |
Spring Branch, TX | Trackside Karting Services LN Kart |
|
846 | Aldo Iturriaga Orioli KP / EGL LLC |
Mty, Nl | Hi 5 Performance Redspeed |
|
849 | Davis Henry RLV, Bell, MISI, Associated Industries, LEM |
Wichita, KS | Hi5 Performance Redspeed |
|
850 | Londyn Skidmore CRG Nordam | Precision Works Engines |
Frisco, TX | CRG Nordam CRG Kart |
|
871 | ![]() Speed Concepts Racing |
New Orleans, LA | NOLA MOTORSPORTS KEMPER Kart |
|
877 | Nathan Golseth Ryan Perry Motorsport |
Colleyville, TX | Arcane Tony Kart |
|
898 | Matthew Dukette GWR |
Keller, TX | GWR Gillard |
|
899 | Tyler Roberts TLR Motorsports |
Bertram, TX | Trackside Karting Services GFC |
|
206 Senior
29 karts
|
||||
2 | ![]() 🏆BFR | JAM Racing |MGM Texas | Smoker Performance | Powered by Lawson Speed Shop |
Richmond, TX | Alan Rudolph Racing Academy MGM |
|
601 | Todd Baron |
Fort Lauderdale, FL | Privateer/No Team |
|
603 | Christopher White R2kartracing Value Truck |
Savannah, TX | Value Truck R2kartracing engines TB Kart |
|
605 | Tyler Stephens Hi5 Performance, Sabelt, Hallett Race Shop |
Bixby, OK | Hi 5 Performance Redspeed |
|
606 | Alex Stanfield TB Kart South | A&M Excavating | Amarillo Kart Complex | Allison Racing Engines |
Argyle, TX | TB Karts TB Kart |
|
608 | Jerry Fandrey Co-Owner Of FDR / FDR Lead Driver / TB Kart / Lawson Speed Shop / Victory Fuel / Kart Chaser/ 24’ Champion |
Oak Lawn, IL | TB Karts TB Kart |
|
609 | Ragan Saville Saville Electric GFC Trackside Stewart |
Huntsville, TX | Trackside Karting Services GFC |
|
616 | Afton Willander Hi5 Performance, CP Racing, SAFECRAFT, Fall-Line Motorsports |
Oklahoma City, OK | Privateer/No Team Kart Republic |
|
617 | Landon Skinner Trackside Karting Services, GFC,Allison Racing Engines |
Combine, TX | ||
618 | Jacob Oliver |
Trackside Karting Services GFC |
||
623 | Garrett Weaver TB kart / Slipstream Racing / Texas Karts |
Boerne, TX | Slipstream Racing TB Kart |
|
624 | Jacob Oakes R2kartracing Value Truck |
Ponder, TX | TYME Value Truck TB Kart |
|
627 | Joseph Huet SpeedSense / CNR |
Reno, NV | Privateer/No Team Praga |
|
630 | Paul Braden NKS |
Sand Springs, OK | Kart Republic | |
634 | Raphael Krausse Rafi Racing, High Desert Trailers |
Scottsdale, AZ | Rafi Racing Powered by High Desert Trailers VLR |
|
638 | Ethan Gonzalez INTREPID USA / SRR MOTORSPORTS |
Fulshear, TX | Intrepid USA Intrepid Kart |
|
639 | Matthew Ruth Innovative Karting, Rafi Racing, RLV, VLR, Faster Motors |
Peoria, AZ | Innovative Karting VLR |
|
645 | Josey Chambers GOODWOOD/ IPK, Consolidated Crane and Rigging, CBR Industries, Lawson Speed Shop |
Rosharon, TX | Privateer/No Team BirelART |
|
646 | Parker Fitz Hi-5 Racing Performance |
Sand Springs, OK | Fitz Race Team Kart Republic |
|
649 | Truly Adams American Made Factory Kart Driver Sponsored by Adams Motorsports Park, 273 Gloves, RLV, P1 Engines, VLR, Tillotson, TAC |
Moreno Valley, CA | Troy Adams Coaching VLR Chassis |
|
650 | Nathan Heath Heath Brothers Racing, Invader Chassis, Cole Nelson Racing |
Fallon, NV | Privateer/No Team Invader |
|
655 | Jenson Harrell SRT, Bad Apple Designs |
owasso, OK | SRT Kart Republic |
|
658 | Michael Heymans a2zraceengines, @monkey_heymans |
Coweta, OK | Hi 5 Performance LN Kart |
|
659 | Landen Fitz Landen's home track is JRP Speedway in Tulsa, OK. Senior Light track champion 2022. Races with Kart MARRS, TSRS, etc. |
Sand Springs, OK | Fitz Race Team Kart Republic |
|
666 | Kelvin Xing MGM /Alan Rudolph Racing Academy |
Houston, TX | Alan Rudolph Racing Academy MGM |
|
672 | Hamza Rasidagic Innovative Karting |
Cave Creek, AZ | Privateer/No Team Croc |
|
679 | Aden Rudolph Kart CRG USA |
New Caney, TX | CRG Nordam CRG Kart |
|
689 | Chuck Jensen |
Corinth, TX | Privateer/No Team BirelART |
|
690 | Jay Weaver TB kart / Slipstream Racing / Texas Karts |
Boerne, TX | Slipstream Racing TB Kart |
|
206 Cadet
20 karts
|
||||
207 | Yomarangeliz Vargas Factory karts |
Floresville, TX | Factory karts | |
208 | Benjamin Osborn MSL Racing, Climb, Johnny's Coins & Collectables |
Frisco, TX | MSL Racing CRG Kart |
|
211 | Dean Gerrior Cowboy |
Sperry, OK | Privateer/No Team BirelART |
|
213 | Kylian Short Croc Kart |
San Antonio, TX | Croc Promotion | |
214 | Salvador Ruiz Hi5 Performance |
Owasso, OK | Hi 5 Performance Redspeed |
|
215 | Drew Blehm This space for rent |
Rosharon, TX | Privateer/No Team NitroKart |
|
218 | Kayden Williams @kaydenwilliamsracing |
Minden, NV | Invader | |
220 | Theodore Mitchell MSL Racing |
Noble, OK | MSL Racing CRG Kart |
|
221 | Aston Wyatt Racing Kart Driver |
Huntsville, TX | Trackside Karting Services BirelART |
|
222 | Jenson Willander CP Racing, SAFECRAFT, Fall-Line Motorsports |
Oklahoma City, OK | Privateer/No Team CompKart |
|
224 | Wyatt White Croc kart |
seguin, Tx | eagle | |
225 | Tori Dangerous Daniels Sponsored by: K9s for Veterans NFP, 22-0 Veterans Apparel, Simmons Law Veterans, High Performance Lubricants |
Channahon, IL | Privateer/No Team EoS |
|
232 | Simon Kline Simon Jack - SLA Racing |
Edmond, OK | SLA Parolin |
|
238 | Bryson McCormick |
Fresno, CA | NKS VLR |
|
245 | Sawyer Chambers Iron Rock, Factory Intrepid, Consolidated Crane and Rigging, P1 Race Engines, CBR Industries |
Rosharon, TX | Privateer/No Team Kart Republic |
|
251 | ![]() 251 |
Godley, TX | MSL Racing CRG Kart |
|
257 | Miles Boertje |
Visalia, CA | PKS LN Kart |
|
265 | Marshall Steves TKS |
San Antonio, TX | Trackside Karting Services GFC |
|
271 | Emmaree Peters |
Riverside, CA | Factory Kart | |
275 | Tyler Morawiec "The Texas TYphoon". XPEL. Stilo Brand Embassador. TKS. |
San Antonio, TX | Trackside Karting Services GFC |
|
Mini Swift
12 karts
|
||||
111 | Nayeli Vargas |
Elmendorf, TX | Privateer/No Team Kosmic |
|
115 | Sophia Sadigova CKR Karts |
Allen, TX | CRG Kart | |
120 | Theodore Mitchell MSL Racing |
Noble, OK | MSL Racing CRG Kart |
|
121 | Aston Wyatt Racing Kart Driver |
Huntsville, TX | Alan Rudolph Racing Academy BirelART |
|
125 | Tori Dangerous Daniels Sponsored by: K9s for Veterans NFP, 22-0 Veterans Apparel, Simmons Law Veterans, High Performance Lubricants |
Channahon, IL | Privateer/No Team Redspeed |
|
132 | Simon Kline Simon Jack - SLA Racing |
Edmond, OK | SLA Kart Republic |
|
133 | Adrian Vargas |
Elmendorf, TX | Privateer/No Team Tony Kart |
|
142 | Pasha Ali CRG Nordam #142 - Sponsor: Code Mix Energy Drink |
Trophy Club, TX | CRG Nordam CRG Kart |
|
143 | Andrew Li Anastasio Garage 43 Technologies, Alan Rudolph Racing Academy, Texas Auto Glass, Reliant Robotics, Greenfields Collision |
Cypress, TX | Alan Rudolph Racing Academy BirelART |
|
151 | ![]() 251 |
Godley, TX | MSL Racing CRG Kart |
|
195 | Kasen Sanders SLA Racing KSR Racing |
Bakersfield, CA | KSR racing Kart Republic |
|
196 | ![]() I like turtles. 🐢 |
Houston, TX | Iron Rock Gillard |
|
206 Junior
14 karts
|
||||
300 | Christopher Wakefield Coyote Motorsports and Precision Performance Karting |
Fort Lauderdale, FL | Trackside Karting Services GFC |
|
311 | Lucas Fink |
Magnolia, TX | FinkRace BirelART |
|
313 | Shelby Ramirez R2kartracing Value Truck |
Fort Worth, TX | R2kartracing Value Truck Racing TB Kart |
|
315 | Eva Blehm |
Rosharon, TX | Privateer/No Team Kart Republic |
|
318 | Cooper Perez Cole Nelson Racing team on an Invader with IRE racing motor. He comes from a long line of go-karters. It’s in his blood! |
Modesto, CA | Cole Nelson Racing Invader |
|
321 | Maui Angell Arcane Motorsports |
Houston, TX | Alan Rudolph Racing Academy BirelART |
|
322 | Stephen Searock |
La Canada, CA | Privateer/No Team LN Kart |
|
324 | Chris Tracey Trackside Karting Service / GFC Kart |
Arlington, TX | Trackside Karting Services GFC |
|
333 | Mia Johnson CRG Nordam |
Waco, TX | Privateer/No Team CRG Kart |
|
337 | Gavin McCune Inside Line Connect / Searock Stafford / Nash Motorsports/ Mom and Dad/ Loves Dr. Pepper |
Santa Clarita, CA | Nash Motorsportz EoS |
|
344 | Landen Warren Up and coming racer. Proud to be a part of Cole Nelson Racing team on an Invader chassis. Special thanks to my family. |
Reno, NV | Cole Nelson Racing Invader |
|
349 | Davis Henry RLV, Bell, MISI, Associated Industries, LEM |
Wichita, KS | Hi 5 Performance Redspeed |
|
351 | Wade Boertje |
Visalia, CA | PKS LN Kart |
|
360 | John Paul Melchiorri Santa Anna Racing |
Houston, TX | SARC BirelART |
|
206 Masters
11 karts
|
||||
500 | Derek Dudley |
Catoosa, OK | SRT Kart Republic |
|
501 | Todd Baron |
Fort Lauderdale, FL | Privateer/No Team |
|
505 | Phil Pignataro GunRay Racing / Trackside Karting Services. |
Port Richey, FL | Trackside Karting Services Tony Kart |
|
508 | Kyle Yuchinski Tb Kart,Amarillo Kart Complex,Kart Chaser,Odenthal Racing Products,Kart City Performance,KBY SERVICES,RaceLab |
Spring Branch, TX | TB Karts TB Kart |
|
512 | Jeff Chalmers Tuner- Zack Brooks - MGM CHASSIS-SMOKER PERFORMANCE |
Mooresville, NC | BRT MACH 1 |
|
513 | Nick Miller Maverick Racing / TopGun Motorsports / Riccardo / Shaw Stickers & Stuff / Fleming Motorsports |
Denton, TX | Privateer/No Team BirelART |
|
515 | Christopher Ramcke Lovely wife |
Burleson, TX | Tony Kart | |
523 | Omar Pinales CRG NORDAM |
Hockley, TX | CRG Nordam CRG Kart |
|
553 | Ian Tuter |
Skiatook, OK | Privateer/No Team BirelART |
|
566 | Marshall Steves, III |
San Antonio, TX | Trackside Karting Services GFC |
|
589 | Chuck Jensen |
Corinth, TX | Privateer/No Team BirelART |
|
KA100 Masters
8 karts
|
||||
407 | Kogan Wright SECTION 8 RACING |
Odessa, TX | SECTION 8 Redspeed |
|
416 | Slade Miller CRG Nordam |
Austin, TX | CRG Nordam CRG Kart |
|
419 | Daniel Howie Texas Karts/ TB Kart |
Lakeway, TX | TB Karts TB Kart |
|
431 | Will Combs |
Amarillo, TX | TB Karts TB Kart |
|
454 | Neil Faulkner TB Kart / Amarillo Kart Complex |
Katy, TX | TB Karts TB Kart |
|
457 | JOSE EDUARDO DELAGARZA ELIZONDO |
Hidalgo, TX | Hi 5 Performance Tony Kart |
|
473 | Randall Rogers Best looking kart |
Prosper, TX | LN Kart | |
488 | David Pergande Alan Rudolph Racing Academy, JH Motorsports, FTK |
Bellville, TX | Alan Rudolph Racing Academy LN Kart |