TSRS 2025 Number Reservations - Pre-Registered Drivers
81 karts are registered.
Shifter (1) | Micro Swift (10) | 206 Cadet (8) | Mini Swift (7) | KA100 Junior (17) | KA100 Senior (19) | Kid Kart (7) | 206 Senior (6) | KA100 Masters (2) | 206 Heavy (1) | 206 Junior (3)
indicates driver has a number reservation for the class for the full series, they will be able to use that number for all races this season
is shown next to drivers who are reigning champions.
Shifter
1 karts
|
||||
3 | Noah Zarsk Arcane Motorsports |
Grapevine, TX | ||
Micro Swift
10 karts
|
||||
202 | Dusty Strayer Trackside Karting Services, Infinity Firearms, GFC |
Gordon, TX | ||
209 | Wyatt Sliter |
|||
210 | Bodhi Beyer CRG , Centex Roofing, Lakeside Bar, Pirelos Barbershop |
Waco, TX | ||
217 | Brody Brown TB KART |
Austin, TX | ||
222 | Rodolfo Garza |
McAllen, TX | ||
233 | Dutch Westbrook Benik Kart |
Fort Worth, TX | ||
234 | Christopher Arms Tony kart Sponsorship ARMSCO RACING DIV |
Pasadena, TX | ||
242 | Raif Ali 2023 TSRS Kid Kart Championship Runner-Up — - Sponsor: Code Mix Energy Drink |
Trophy Club, TX | ||
254 | Beckley Anderson CRG Nordam, Tusa Roofing and Construction |
Mcgregor, TX | ||
277 | Adam Torrealba |
Sugar Land, TX | ||
206 Cadet
8 karts
|
||||
201 | Mace Lejsek Drummer, piano player, kart racer, scuba diver |
Magnolia, TX | Iron Rock LN Kart |
|
209 | Wyatt Sliter |
|||
221 | Aston Wyatt Racing Kart Driver |
Huntsville, TX | Trackside Karting Services BirelART |
|
222 | Dusty Strayer Trackside Karting Services, Infinity Firearms, GFC |
Gordon, TX | ||
224 | Wyatt White Croc kart |
seguin, Tx | eagle | |
240 | Cruz Rodriguez Mainali USA |
Dripping Springs, TX | ||
254 | Beckley Anderson CRG Nordam, Tusa Roofing and Construction |
Mcgregor, TX | ||
288 | Sebastian Sampson |
Austin, TX | ||
Mini Swift
7 karts
|
||||
109 | Wyatt Sliter |
|||
116 | Jack Cowell Racing Jack 16. DKC. |
Dallas, TX | ||
121 | Aston Wyatt Racing Kart Driver |
Huntsville, TX | Alan Rudolph Racing Academy BirelART |
|
142 | Pasha Ali CRG Nordam #142 - Sponsor: Code Mix Energy Drink |
Trophy Club, TX | ||
144 | Kimo Ahmad Iron Rock Motorsports Tony Kart |
Houston, TX | Iron Rock Gillard |
|
144 | Sebastian Johnson . |
Fort Collins, CO | ||
167 | Benton Hale The Airway Dentists |
Friendswood, TX | ||
KA100 Junior
17 karts
|
||||
805 | Sophia Sadigova CKR Karts |
Allen, TX | ||
806 | David Ybarra CRG Nordam | Precision Works Engines |
Lewisville, TX | CRG Nordam CRG Kart |
|
810 | Carson Barry GWR |
Colleyville, TX | ||
815 | Easton Cox Hi5 performance |
Midland, TX | Hi 5 Performance Redspeed |
|
819 | Nathan Hughes |
Non-Hispanic/Latino, TX | ||
820 | Mason Barry GWR |
Colleyville, TX | ||
822 | Tucker Trieb Nitro |
Kearney, MO | ||
824 | Luke Cruz Tb Kart | Amarillo Kart Complex, Odenthal Racing Mounts |
Amarillo, TX | TB Karts TB Kart |
|
826 | Nathan Golseth Arcane Motorsports |
Colleyville, TX | Arcane Tony Kart |
|
827 | Gage Bailey Speed Concepts Racing, Lando Norris OTK, P1 Engines, sponsored by Field Construction Inc |
Spring Branch, TX | ||
834 | Tyrone Kemper, Jr. Speed Concepts Racing |
New Orleans, LA | NOLA MOTORSPORTS KEMPER Kart |
|
842 | Pasha Ali CRG Nordam #142 - Sponsor: Code Mix Energy Drink |
Trophy Club, TX | ||
848 | Brayden Westfall Born prematurely at 26 weeks weighing 1 pound 11 ounces. Loves racing and all sports. Thanks to all my sponsors. |
Coppell, TX | ||
849 | Davis Henry Hi5 Performance, RLV, Bell, MISI |
Wichita, KS | Hi5 Performance Redspeed |
|
858 | Nicolas Orbezo IronRock Tony Kart Driver |
San Antonio, TX | ||
898 | Matthew Dukette GWR |
Keller, TX | GWR Gillard |
|
899 | Tyler Roberts TLR Motorsports |
Bertram, TX | Trackside Karting Services GFC |
|
KA100 Senior
19 karts
|
||||
903 | Joey Friend CRG Nordam/MSL Racing |
Burleson, TX | ||
904 | Francisco Gonzales |
Sugar Land, TX | ||
912 | Adi Bamroo Kart Racing Solutions @ NTK |
Coppell, TX | Kart Racing Solutions Tony Kart |
|
916 | Adrian Cruz Cruz Racing Development |
Fort Worth, TX | ||
917 | Landon Skinner Trackside Karting Services, GFC,Allison Racing Engines |
Combine, TX | Trackside Karting Services GFC |
|
926 | Beckett Friesen Arcane Motorsports |
Omaha, NE | ||
931 | Paityn Feyen RPG @paitynmaryjane.motorsports |
Johnstown, CO | ||
934 | Ian Howell Hi5 Performance |
Plano, TX | Hi 5 Performance Redspeed |
|
942 | Curt Goodson Driven Performance / MSL |
Diana, TX | MSL Racing LN Kart |
|
951 | Haley Knox NKS AND GR2(GIRLS RACE 2) |
sanger, TX | ||
952 | Justin Music Arcane Motorsports |
Princeton, TX | Arcane Tony Kart |
|
958 | Michael Heymans @heymansmotorsports |
Coweta, OK | Privateer/No Team LN Kart |
|
969 | Ace Parker Hi5 Performance |
Plano, TX | ||
972 | Aidan Shimbashi Factory Kart Team |
Markham, ON | ||
977 | Jesus Vasquez, Jr. P1 Engines Inc , King Taco, GFC, Radeye |
Rancho Cucamonga, CA | ||
987 | Hamzah Anbar Arcane Motorsports |
Richardson, TX | ||
989 | Preston Piecko TKS |
Cypress, TX | Redspeed | |
995 | Dallas Dunlap TB Kart / Slipstream Racing |
Austin, TX | TB Karts TB Kart |
|
998 | Remy Angell Arcane Motorsports |
Houston, TX | ||
Kid Kart
7 karts
|
||||
5 | Sebastian Kim Kart Racing Solutions |
Fort Worth, TX | ||
14 | Santiago Rodriguez Mainali USA |
Dripping Springs, TX | ||
22 | Vettel Baker TCS Fuel | Apex Capital Corp | Topp Racing |
Fort Worth, TX | ||
24 | Wylen Galeano |
Houston, TX | ||
33 | Booker Anderson CRG NORDAM, Tusa Roofing and Construction |
McGregor, TX | ||
41 | Liam Lofton |
Lockney, TX | ||
75 | Maverick Reddick CRG Nordam |
Crosby, TX | ||
206 Senior
6 karts
|
||||
612 | Adi Bamroo Kart Racing Solutions @ NTK |
Coppell, TX | Kart Racing Solutions Tony Kart |
|
618 | Jacob Oliver |
Trackside Karting Services GFC |
||
622 | Kallen Bennett |
Vineyard, UT | ||
634 | Rocco Ruzic Raced in LO206 SR class in 2020 and 2022 and in KA100 in 2021 in GHRS and several TSRS events. 2023 SoCal SCCA ROTY. |
Humble, TX | ||
655 | Jenson Harrell SRT, Bad Apple Designs |
owasso, OK | SRT Kart Republic |
|
681 | Samuel Dorros |
Houston, TX | ||
KA100 Masters
2 karts
|
||||
404 | Ademar Calligaro CRD |
Dallas, TX | ||
428 | Rod Lake |
Dallas, TX | ||
206 Heavy
1 karts
|
||||
588 | Jennifer Pillion Iron Rock |
Houston, TX | Iron Rock Tony Kart |
|
206 Junior
3 karts
|
||||
311 | Dean Gerrior Cowboy |
Sperry, OK | ||
333 | Mia Johnson CRG Nordam |
Waco, TX | Privateer/No Team CRG Kart |
|
388 | Grayson Pillion |
Houston, TX | Iron Rock Tony Kart |