TSRS 2025 Round 3 - Pre-Registered Drivers
185 karts are registered. Pre-Registration is open, late fees are in effect.
206 Senior (26) | KA100 Junior (21) | Mini Swift (15) | 206 Cadet (21) | Micro Swift (14) | 206 Kid Kart (9) | 206 Junior (15) | KA100 Senior (38) | KA100 Masters (19) | Shifter (7)
indicates driver has a number reservation for the class for the full series, they will be able to use that number for all races this season
is shown next to drivers who are reigning champions.
|
206 Senior
26 karts
|
||||
| 1 | Bryce FrankBFR | AR Academy | JAM Racing | MGM Texas | Smoker Performance | Powered by Lawson Speed Shop |
Richmond, TX | ||
| 600 | Ragan Saville TKS BABY |
Huntsville, TX | Trackside Karting Services GFC |
|
| 604 | Carter Kilgo MGM Chassis, Auto Exam, Vision Warranty Corporation, Durrett Motor Company, JAM Racing, ARRA, Lawson Speed Shop |
Friendswood, TX | ||
| 609 | Camryn Reed RMS, CRG South, Lawson Speed Shop |
Youngsville, LA | Reed MotorSports / CRG CRG Kart |
|
| 612 | Adi Bamroo Kart Racing Solutions @ NTK |
Coppell, TX | ||
| 613 | Shelby Ramirez |
Fort Worth, TX | ||
| 619 | Christopher McKeithan Precision Performance Karting, Brandon Jarsocrak Racing and Odenthal Race Products |
Gastonia, NC | PPK Coyote |
|
| 621 | Nick Miller Maverick Motorsports / VLR Karts / RLV / Shaw Stickers & Stuff / Fleming Motors |
Denton, TX | Privateer/No Team VLR |
|
| 627 | Ryan Long Slipstream Racing Compkart |
Dripping Springs, TX | Slipstream Racing CompKart |
|
| 629 | Steven Hester Slipstream racing |
Cedar Creek, TX | Slipstream Racing TB Kart |
|
| 630 | Paul Braden Reed Motorsports CRG, Lawson Motors |
Sand Springs, OK | RMS CRG Kart |
|
| 631 | Jeff Dolian |
Frisco, TX | Privateer/No Team Coyote |
|
| 635 | Madison Knox GR2 Motorsports (GIRLS RACE 2)And Stewart Racing Engines |
sanger, Tx | GR2 VLR |
|
| 637 | Mark Lejsek |
Magnolia, TX | Iron Rock Motorsports Tony Kart |
|
| 644 | Anden Stone ANB Karting |
Melissa, TX | Privateer/No Team Tony Kart |
|
| 644 | Anden Stone ANB Karting, Crest Cars |
Melissa, TX | NKS Tony Kart |
|
| 645 | Josey Chambers Ferguson Truck Center |
Rosharon, TX | Privateer/No Team Intrepid Kart |
|
| 655 | Jenson Harrell SRT, Bad Apple Designs |
owasso, OK | SRT MGM |
|
| 666 | Kelvin Xing MGM /Alan Rudolph Racing Academy/Lawson Speed Shop |
Houston, TX | Alan Rudolph Racing Academy MGM |
|
| 670 | Jaxon Young |
Klein, TX | Privateer/No Team |
|
| 672 | Alexander Barbin |
Mcallen, TX | Privateer/No Team Redspeed |
|
| 673 | Gabriel McLeod MGM Chassis, Alan Rudolph Academy |
Pleasanton, TX | Slipstream Racing Redspeed |
|
| 676 | Sam Tull RMS |
McGregor, TX | RMS CRG Kart |
|
| 681 | Samuel Dorros |
Houston, TX | Alan Rudolph Racing Academy MGM |
|
| 695 | Jacob Oliver |
Trackside Karting Services GFC |
||
| 698 | Samuel Jung |
Houston, TX | Privateer/No Team MGM |
|
|
KA100 Junior
21 karts
|
||||
| 1 | Tyrone Kemper Jr.Speed Concepts Racing |
New Orleans, LA | Speed Concepts Racing OTK |
|
| 802 | Theodore Mitchell MSL Racing |
Noble, OK | ||
| 805 | Sophia Sadigova Mumu |
Allen, TX | Privateer/No Team Tony Kart |
|
| 806 | David Ybarra Kart CRG USA | Precision Works Engines |
Lewisville, TX | Kart CRG USA CRG Kart |
|
| 808 | Nicolas Orbezo IronRock Tony Kart Driver |
San Antonio, TX | Iron Rock Motorsports Tony Kart |
|
| 810 | Carson Barry GWR |
Colleyville, TX | GWR Gillard |
|
| 812 | Ian Mims GOD 1st | YMB Motorsports | I like vroom vrooms🏎 | Mercedes Benz Shreveport | Louisiana Powersports |
Shreveport, LA | Privateer/No Team Tony Kart |
|
| 814 | Salvador Ruiz Hi5 Performance |
Owasso, OK | Hi5 Performance Redspeed |
|
| 815 | Easton Cox Hi5 performance, Rimrock Raceway, OTK |
Midland, TX | Hi5 Performance Redspeed |
|
| 820 | Mason Barry GWR |
Colleyville, TX | GWR Gillard |
|
| 824 | Luke Cruz TB Kart USA | Amarillo Kart Complex, Odenthal Racing Mounts |
Amarillo, TX | TB Karts TB Kart |
|
| 826 | Nathan Golseth Speed Concepts Racing |
Colleyville, TX | Trackside Karting Services Tony Kart |
|
| 827 | Gage Bailey Trackside Karting Services, P1 Engines, sponsored by Field Construction Inc. |
Spring Branch, TX | ||
| 833 | Royce Vega Life is better at the track😉 |
Rockwall, TX | Rolison Performance Group Kosmic |
|
| 839 | Oskar Guss-Wunderle #839 |
Katy, TX | Iron Rock Motorsports Tony Kart |
|
| 844 | Cadroe Milbrandt Trackside Karting Services |
Austin, TX | Privateer/No Team CompKart |
|
| 848 | Brayden Westfall Born prematurely at 26 weeks weighing 1 pound 11 ounces. Loves racing and all sports. Thanks to all my sponsors. |
Coppell, TX | GWR Tony Kart |
|
| 857 | Jordan Envani CRG / MSL / Precision Works Engines |
Dallas, TX | MSL Racing CRG Kart |
|
| 869 | Oscar Antonsen Redspeed |
Houston, TX | Redspeed Redspeed |
|
| 876 | Jackson Baldus LSR and Hi5 Engines/Hotz Driver Development/Hock Power/MiSi Kart Racing Products/LSR |
Leawood, KS | Hi5 Performance Redspeed |
|
| 898 | Matthew Dukette DUKE MOTORSPORTS |
Keller, TX | Privateer/No Team Gillard |
|
|
Mini Swift
15 karts
|
||||
| 111 | Kimo Ahmad Kart Republic |
Houston, TX | Iron Rock Motorsports Exprit |
|
| 112 | Nayeli Vargas |
Elmendorf, TX | Privateer/No Team Tony Kart |
|
| 116 | Jack Cowell Racing Jack 16. Iron Rock. 1st |
Dallas, TX | Privateer/No Team LN Kart |
|
| 117 | Colton Schniegenberg 2025 Nitro Kart/ MSL |
Colleyville, TX | MSL Racing NitroKart |
|
| 121 | Aston Wyatt Won some races, lost some races. Like to go fast. #FAston #r2rmotorsport |
Huntsville, TX | ||
| 122 | Jenson Willander Simshop, Fall-Line Motorsports, Alter Eco |
Oklahoma City, OK | Hi5 Performance Redspeed |
|
| 124 | Cruz Rodriguez Hi5 Performance Texas, Mainali USA, Gesame USA, Wibotech |
Dripping Springs, TX | LRS GFC |
|
| 137 | Clayton Stiles OTK - Iron Rock Motorsports |
St. Louis, MO | Iron Rock Motorsports Tony Kart |
|
| 151 | Tanner BarschMSL CRG |
Godley, TX | MSL Racing CRG Kart |
|
| 157 | Eyitayo Olisa Racer |
Houston, TX | Redspeed Tony Kart |
|
| 163 | Jaiden Jolivette Dream Big |
Porter, TX | ||
| 165 | Marshall Steves Smooth Operator |
San Antonio, TX | Privateer/No Team GFC |
|
| 167 | Benton Hale The Airway Dentists |
Friendswood, TX | Iron Rock Motorsports Tony Kart |
|
| 196 | Alex ChandlerI like turtles. 🐢 |
Houston, TX | Iron Rock Motorsports Tony Kart |
|
| 199 | Silas Root RMS CRG, Stewart Racing Engines |
Long Beach, MS | RMS-Reed Motorsports CompKart |
|
|
206 Cadet
21 karts
|
||||
| 201 | Mace Lejsek Drummer, piano player, kart racer, scuba diver |
Magnolia, TX | Iron Rock Motorsports LN Kart |
|
| 202 | Kaleb Roberts Opportunity Ride |
Skiatook, OK | Privateer/No Team BirelART |
|
| 204 | Liam Haswell Leadfoot |
Fort Worth, TX | MSL Racing BirelART |
|
| 207 | Yomarangeliz Vargas Factory karts |
Floresville, TX | GR2 Motorsports Factory kart |
|
| 208 | Benjamin Osborn MSL Racing, Climb, Johnny's Coins & Collectables |
Frisco, TX | MSL Racing CRG Kart |
|
| 211 | Silas Root RMS CRG, Stewart Racing Engines |
Long Beach, MS | RMS-Reed Motorsports CompKart |
|
| 215 | Drew Blehm This space for rent |
Rosharon, TX | Privateer/No Team NitroKart |
|
| 220 | Sebastian Kim Kart Racing Solutions |
Fort Worth, TX | Kart Racing Solutions Tony Kart |
|
| 221 | Aston Wyatt Won some races, lost some races. Like to go fast. #FAston #r2rmotorsport |
Huntsville, TX | ||
| 222 | Dusty Strayer Trinity Karting by BirelArt USA ,Infinity Firearms |
Gordon, TX | Parolin USA Parolin |
|
| 223 | Milo Poteracki |
Austin, TX | Privateer/No Team Factory |
|
| 224 | Wyatt White Kart Republic |
seguin, TX | Trackside Karting Services Croc Promotion |
|
| 229 | Brody Stoffle 🇺🇸🏎️🏆 |
Katy, TX | ||
| 237 | Clayton Stiles OTK - Iron Rock Motorsports |
St. Louis, MO | Iron Rock Motorsports Tony Kart |
|
| 240 | Cruz Rodriguez Hi5 Performance Texas, Mainali USA, Gesame USA, Wibotech |
Dripping Springs, TX | LRS Croc |
|
| 267 | Benton Hale The Airway Dentists |
Friendswood, TX | Iron Rock Motorsports Kosmic |
|
| 282 | Brennan Barsch 282 |
Godley, TX | ||
| 288 | Sebastian Sampson Working it out. |
Austin, TX | Privateer/No Team Redspeed |
|
| 291 | Hayden Sampson Sampson Performance Restoration |
New braunfels, TX | Slipstream Racing TB Kart |
|
| 292 | Cohen Scott Kidix kart Republic |
Humble, TX | SRR Kart Republic |
|
| 299 | Mikey Todd Hulco Printers, RMS, M&M Oil Tools, USA ToolTech, Mikey Todd Racing |
Lafayette, LA | CRG RMS CRG Kart |
|
|
Micro Swift
14 karts
|
||||
| 201 | Wiley Lee Arai Americas, Minus 273 |
San Francisco, CA | Privateer/No Team CRG Kart |
|
| 202 | Dusty Strayer Trinity Karting by BirelArt USA ,Infinity Firearms |
Gordon, TX | Parolin USA Parolin |
|
| 210 | Bodhi BeyerCRG , Centex Roofing, Lakeside Bar, Pirelos Barbershop |
Waco, TX | GRC Motorsports CRG Kart |
|
| 212 | Shepp Sullivan VASSER SULLIVAN |
Irving, TX | Benik Kart | |
| 217 | Brody Brown Stilo Helmets, Sparco, JSC7 Engineering |
Austin, TX | ||
| 220 | Sebastian Kim Kart Racing Solutions |
Fort Worth, TX | Kart Racing Solutions Tony Kart |
|
| 224 | Wyatt White Kart Republic |
seguin, TX | Trackside Karting Services Croc Promotion |
|
| 228 | Tyler Blackwood Benik Kart |
Midland, TX | Hi5 Performance Benik Kart |
|
| 229 | Brody Stoffle 🇺🇸🏎️🏆 |
Katy, TX | ||
| 246 | Ayden Ouaich Privateer |
Fulshear, TX | Iron Rock Motorsports Parolin |
|
| 247 | Alexander Kelley |
New Braunfels, TX | Hi5 Performance Kosmic |
|
| 254 | Beckley Anderson RMS Reed Motorsports, Stewart Racing Engines |
Mcgregor, TX | GRC Motorsports CRG Kart |
|
| 291 | Hayden Sampson Sampson Performance Restoration |
New braunfels, TX | Slipstream Racing TB Kart |
|
| 292 | Cohen Scott Kidix kart Republic |
Humble, TX | SRR Kart Republic |
|
|
206 Kid Kart
9 karts
|
||||
| 10 | Brittany Lobaugh |
Houston, TX | Privateer/No Team Arrow Kart |
|
| 11 | Xander Lorang Hi-5 Performance, MiSi Racing, Stellor Racing, RWC |
Collinsville, OK | Hi5 Performance Other/Not Listed |
|
| 22 | Vettel Baker TCS Fuel | Apex Capital Corp | Topp Racing |
Fort Worth, TX | ||
| 24 | Wylen Galeano World Tour Karting, Iron Rock Motorsport |
Houston, TX | World Tour Karting Tony Kart |
|
| 33 | Booker Anderson GRC MOTORSPORTS |
McGregor, TX | GRC Motorsports CRG Kart |
|
| 41 | Liam Lofton AHBEEF Premium Beef, The Butcher Shop Lubbock |
Lockney, TX | Alan Rudolph Racing Academy CRG Kart |
|
| 75 | Maverick Reddick KART CRG USA, Smoker Performance, Minus273 |
Crosby, TX | Kart CRG USA CRG Kart |
|
| 77 | JJ DeShong MSL Racing | Myers Home Buyers | DeShong Motorsports |
Dallas, TX | MSL Racing CRG Kart |
|
| 97 | Grayson Hollis |
Beaumont, TX | Privateer/No Team CRG Kart |
|
|
206 Junior
15 karts
|
||||
| 302 | Eli Warren RaceSelect, Fern Creek Software, Hotz DD, Stehle Motorsports, Lawson Speed Shop, Allison Racing Engines |
Elk Creek, KY | Privateer/No Team Arrow Kart |
|
| 303 | Emmett Eddolls Eleven Motorsport, Fleming Engines, CRG |
Benbrook, TX | Privateer/No Team CRG Kart |
|
| 305 | Francisco Reyes Lawson Speed Shop |
Houston, TX | Trackside Karting Services Intrepid Kart |
|
| 311 | Dean Gerrior Skeptic Motorsports, Cowboy Oilfield Services, BirelArt, Kubica Kart |
Sperry, OK | ||
| 315 | Eva Blehm The B-Team | Stewart Racing Engines | Dads 401k |
Rosharon, TX | Privateer/No Team BirelART |
|
| 316 | Levi Meador Reed Motorsports , Creitz Karting |
Broken Arrow, OK | Reed Motorsports CRG Kart |
|
| 330 | Brandon Greene Slipstream Racing / TB kart / Amarillo Kart Complex |
San Antonio, TX | Slipstream Racing TB Kart |
|
| 333 | Mia Johnson KART CRG USA, ELKINS CATTLE CO. |
Waco, TX | Kart CRG USA CRG Kart |
|
| 345 | Sawyer Chambers Reed Motorsports CRG, CBR Industries, Consolidated Crane And Rigging, Lawson Speed Shop |
Rosharon, TX | Privateer/No Team Intrepid Kart |
|
| 360 | Rodrigo Polaya Venezuelan Driver | KART CRG USA | ROOKIE | DRIVEN |
conroe, TX | Privateer/No Team BirelART |
|
| 369 | Max Estrada TB Kart/Max Steel & Co. |
SAN ANTONIO, TX | TB Kart | |
| 372 | Holten Edwards NA |
Waco, TX | Privateer/No Team TB Kart |
|
| 374 | Presley Peterson Alan Rudolph |
Austin, TX | Alan Rudolph Racing Academy CRG Kart |
|
| 377 | Micah Massaad |
Round Rock, TX | Privateer/No Team Redspeed |
|
| 399 | Peyton Anderson Cecil's Transport LLC. |
West, TX | GRC Motorsports CRG Kart |
|
|
KA100 Senior
38 karts
|
||||
| 901 | Lucas Fink |
Magnolia, TX | Redspeed Redspeed |
|
| 903 | Joey Friend CRG Nordam/MSL Racing |
Burleson, TX | MSL Racing CRG Kart |
|
| 906 | Sawyer Roussel Tsrs 2nd place, OTK, 2 time rental kart champion |
New Orleans, LA | GWR Gillard |
|
| 907 | Peyton Phillips Ambassador Arcane Motorsports USA |
Dallas, TX | Arcane Motorsports USA Tony Kart |
|
| 908 | Ibraheem Din Skywire Communications |
Irving, TX | Cruz Racing Development CS55 |
|
| 911 | Joey Domme Arcane Motorsports USA |
Austin, TX | Arcane Motorsports USA Tony Kart |
|
| 912 | Adi Bamroo Kart Racing Solutions @ NTK |
Coppell, TX | ||
| 914 | Koen Summers CRG Nordam, RMS, Team Legacy, Skeptic Motorsports |
Anna, TX | MSL Racing CRG Kart |
|
| 916 | Adrian Cruz Cruz Racing Development |
Fort Worth, TX | Cruz Racing Development |
|
| 917 | Landon Skinner Trackside Karting Services, GFC,P1 Racing Engines |
Scurry, TX | Trackside Karting Services GFC |
|
| 918 | Afton Willander Simshop, Fall-Line Motorsports, Alter Eco |
Oklahoma City, OK | Hi5 Performance Kosmic |
|
| 919 | Jeffery Pearson 919 |
Keller, TX | Privateer/No Team Tony Kart |
|
| 923 | Garrett Weaver Hi5 Performance Texas / Lebaron Racing Services |
Schertz, TX | Hi5 Performance Kosmic |
|
| 927 | José Carlos Hernandez Orsolon Texas |
Conroe, TX | Redspeed tx team Redspeed |
|
| 934 | Ian Howell JFR / HRT Motorsports |
Plano, TX | Privateer/No Team Redspeed |
|
| 935 | David Aya |
Sugarland, TX | Redspeed Racing Redspeed |
|
| 942 | Curt Goodson Driven Performance / MSL Racing CRG |
Diana, TX | MSL Racing CRG Kart |
|
| 945 | John Burke TB Kart |
Carrollton, TX | ||
| 946 | Parker Fitz Hi-5 Racing Performance |
Sand Springs, OK | Hi5 Performance Redspeed |
|
| 951 | Haley Knox GR2(GIRLS RACE 2) |
sanger, TX | GR2 BirelART |
|
| 952 | Justin Music Arcane Motorsports USA |
Princeton, TX | Arcane Motorsports USA Tony Kart |
|
| 954 | Jake Faulkner TB Kart / Amarillo Kart Complex |
Katy, TX | Slipstream Racing TB Kart |
|
| 957 | James Goode Williams |
Coppell, TX | Privateer/No Team Kosmic |
|
| 958 | Michael Heymans Speed Concepts Racing | Switch Racing Engines |
Coweta, OK | Privateer/No Team CRG Kart |
|
| 959 | Landen Fitz Landen's home track is JRP Speedway in Tulsa, OK. Senior Light track champion 2022. Races with Kart MARRS, TSRS, etc. |
Sand Springs, OK | Hi5 Performance Redspeed |
|
| 961 | Jake French Sodi Kart, JFR, Precision Works motors, ECR |
Sanger, TX | ||
| 963 | Ethan Gonzalez Orsolon Racing Texas |
Fulshear, TX | Redspeed Racing Texas Redspeed |
|
| 974 | Santiago Duran |
League City, TX | Redspeed Racing Redspeed |
|
| 977 | Jesus Vasquez JRTeam TKS! P1 Engines!! GFC |
Milan, IT | Trackside GFC |
|
| 978 | Braden Ledwidge Ron.Ledwidge@gmail.com Privateer |
Nevada, TX | ||
| 979 | Aden Rudolph Kart CRG USA |
New Caney, TX | Kart CRG USA CRG Kart |
|
| 988 | Taylor Roddy SLIPSTREAM RACING tb Kart |
Portland, TX | Slipstream Racing TB Kart |
|
| 989 | Preston Piecko TKS |
Cypress, TX | Trackside Karting Services GFC |
|
| 993 | Cooper Shipman TB Kart / Pinnacle Racing Development / Amarillo Kart Complex / ORP / A2Z Engines |
Austin, TX | TB Kart South TB Kart |
|
| 995 | Dallas Dunlap TB Kart / Pinnacle RD / Slipstream Racing |
Austin, TX | Slipstream Racing TB Kart |
|
| 996 | Andrew Adleta Home Track - NTK |
Frisco, TX | Privateer/No Team Tony Kart |
|
| 997 | Brooke Eadie |
Magnolia, TX | ||
| 999 | Tyler Roberts TLR Motorsports |
Bertram, TX | Trackside Karting Services GFC |
|
|
KA100 Masters
19 karts
|
||||
| 403 | John Mossey |
Dallas, TX | Factory Karts Factory Kart |
|
| 407 | Kogan Wright My Wife’s My Mechanic |
Odessa, TX | Privateer/No Team Redspeed |
|
| 411 | Gary Glanger HI5 Performance |
Dallas, TX | Hi5 Performance Redspeed |
|
| 413 | Brent Harper Rookie plate |
Houston, TX | Privateer/No Team Kart Republic |
|
| 417 | DJ Ortiz |
Plano, TX | Kart Racing Solutions Tony Kart |
|
| 419 | Daniel Howie Hi5 Performance Texas |
Lakeway, TX | Texas Karts TB Kart |
|
| 428 | Rod Lake DKC/LN Kart |
Dallas, TX | ||
| 433 | Junaid Din Skywire Communications |
Irving, TX | Cruz Racing Development CS55 |
|
| 434 | Anna Kozak Over-Under Racing |
Bartonville, TX | Over-Under Racing Exprit |
|
| 436 | Hector Campos |
Ciudad de mexico, DISTRITO FEDERAL | HRI MEXICO Tony Kart |
|
| 442 | Shane Burkett MPG Motorsports | Switch Racing Engines |
Gonzales, LA | MPG Motorsports Kart Republic |
|
| 454 | Neil Faulkner TB Kart / Amarillo Kart Complex |
Katy, TX | Slipstream Racing TB Kart |
|
| 469 | Dex Naquin 5x Ultimate Smackdown Champion, Partime professional driver. 3x guest on the Max Verstappen Experience Podcast. |
Houma, LA | ||
| 473 | Randall Rogers Pullaway |
Prosper, TX | Privateer/No Team LN Kart |
|
| 475 | Doug Stupay |
Dallas, TX | Privateer/No Team LN Kart |
|
| 476 | Pierce BaldusHi5 Performance | MISI Racing Engines |
Leawood, KS | ||
| 477 | Miguel Mier 2020 ROK VEGAS CHAMPION, 7X TSRS/TPKC CHAMPION |
Mexico, MX | Cruz Racing Development CARLOS SAINZ |
|
| 488 | David Pergande |
Bellville, Texas, TX | Alan Rudolph Racing Academy Redspeed |
|
| 491 | Mathew Cherry Rimrock Raceway kid and Driver of the number 491 |
MIdland, TX | Hi5 Performance Kosmic |
|
|
Shifter
7 karts
|
||||
| 1 | Cameron Pauly I wanna go fast! |
Chaska, MN | Privateer/No Team BirelART |
|
| 3 | Noah Zarsk Kart CRG USA, Mega Power Engines |
Grapevine, TX | Kart CRG USA CRG Kart |
|
| 7 | Aden Rudolph Kart CRG USA |
New Caney, TX | Kart CRG USA CRG Kart |
|
| 14 | Derek Proctor Hi 5 Performance |
Overland Park, KS | ||
| 46 | Bobby Klein 2x TSRS Champion |
Georgetown, TX | Iron Rock Motorsports Tony Kart |
|
| 60 | John Melchiorri Kart CRG USA | CRG | KZ |
Houston, TX | Santa Ana Racing Co BirelART |
|
| 67 | Jordon Musser Just a guy trying to be a cool guy driving with a Stilo helmet and Simpson suit. |
Dallas, TX | Privateer/No Team BirelART |
|