TSRS 2025 Round 5 - Pre-Registered Drivers
88 karts are registered.
206 Senior (9) | KA100 Junior (11) | Mini Swift (11) | 206 Cadet (10) | Micro Swift (10) | 206 Kid Kart (5) | 206 Junior (5) | KA100 Senior (19) | KA100 Masters (6) | Shifter (2)
indicates driver has a number reservation for the class for the full series, they will be able to use that number for all races this season

206 Senior
9 karts
|
||||
1 | ![]() 🏆BFR | JAM Racing |MGM Texas | Smoker Performance | Powered by Lawson Speed Shop |
Richmond, TX | ||
604 | Carter Kilgo Auto Exam, Vision Warranty Corporation, Durrett Motor Company, MGM Texas, JAM Racing, ARRA, Lawson Speed Shop |
Friendswood, TX | ||
609 | Camryn Reed RMS, CRG South, Lawson Speed Shop |
Youngsville, LA | Reed MotorSports / CRG CRG Kart |
|
612 | Adi Bamroo Kart Racing Solutions @ NTK |
Coppell, TX | ||
613 | Shelby Ramirez |
Fort Worth, TX | ||
653 | ![]() Trackside Karting Services |
San Antonio, TX | ||
666 | Kelvin Xing MGM /Alan Rudolph Racing Academy/Lawson Speed Shop |
Houston, TX | ||
673 | Gabriel McLeod |
Pleasanton, TX | Privateer/No Team Factory Kart |
|
695 | Jacob Oliver |
|||
KA100 Junior
11 karts
|
||||
802 | Theodore Mitchell MSL Racing |
Noble, OK | ||
806 | David Ybarra Kart CRG USA | Precision Works Engines |
Lewisville, TX | Kart CRG USA CRG Kart |
|
808 | Nicolas Orbezo IronRock Tony Kart Driver |
San Antonio, TX | ||
815 | Easton Cox Hi5 performance, Rimrock Raceway, OTK |
Midland, TX | ||
824 | Luke Cruz TB Kart USA | Amarillo Kart Complex, Odenthal Racing Mounts |
Amarillo, TX | ||
826 | Nathan Golseth Ryan Perry Motorsport |
Colleyville, TX | ||
827 | Gage Bailey Trackside Karting Services, P1 Engines, sponsored by Field Construction Inc. |
Spring Branch, TX | ||
834 | ![]() Speed Concepts Racing |
New Orleans, LA | Speed Concepts Racing Tony Kart |
|
848 | Brayden Westfall Born prematurely at 26 weeks weighing 1 pound 11 ounces. Loves racing and all sports. Thanks to all my sponsors. |
Coppell, TX | GWR Gillard |
|
876 | Jackson Baldus Hotz / OTK / LSR Engines / Jackie Moon Productions |
Leawood, KS | ||
878 | Braden Ledwidge Ron.Ledwidge@gmail.com Privateer |
Nevada, TX | ||
Mini Swift
11 karts
|
||||
112 | Nayeli Vargas |
Elmendorf, TX | ||
121 | Aston Wyatt Racing Driver |
Huntsville, TX | ||
133 | Adrian Vargas |
Elmendorf, TX | ||
137 | Clayton Stiles OTK - Iron Rock Motorsports |
St. Louis, MO | Iron Rock Tony Kart |
|
151 | ![]() 251 |
Godley, TX | ||
163 | Jaiden Jolivette Dream Big |
Porter, TX | Orsolon Redspeed |
|
165 | Marshall Steves TKS |
San Antonio, TX | ||
177 | Tyler Morawiec TKS, XPEL & Stilo Brand Embassador. |
San Antonio, TX | ||
181 | Yomarangeliz Vargas Factory karts |
Floresville, TX | GR2 BirelART |
|
196 | ![]() I like turtles. 🐢 |
Houston, TX | ||
199 | Silas Root Compkart, DYL, Reed Motorsports |
Long Beach, MS | ||
206 Cadet
10 karts
|
||||
202 | Liam Haswell Leadfoot |
Fort Worth, TX | MSL Racing BirelART |
|
207 | Yomarangeliz Vargas Factory karts |
Floresville, TX | GR2 factory |
|
220 | Sebastian Kim Kart Racing Solutions |
Fort Worth, TX | Kart Racing Solutions Tony Kart |
|
221 | Aston Wyatt Racing Driver |
Huntsville, TX | ||
222 | Dusty Strayer Parolin USA ,Infinity Firearms |
Gordon, TX | Parolin USA Parolin |
|
224 | Wyatt White Croc kart |
seguin, Tx | ||
229 | Brody Stoffle 🇺🇸🏎️🏆 |
Katy, TX | ||
237 | Clayton Stiles OTK - Iron Rock Motorsports |
St. Louis, MO | Iron Rock Tony Kart |
|
288 | Sebastian Sampson Working it out. |
Austin, TX | Privateer/No Team Tony Kart |
|
299 | Mikey Todd Hulco Printers, RMS, M&M Oil Tools, USA ToolTech |
Lafayette, LA | CRG RMS CRG Kart |
|
Micro Swift
10 karts
|
||||
202 | Dusty Strayer Parolin USA ,Infinity Firearms |
Gordon, TX | Parolin USA Parolin |
|
210 | ![]() CRG , Centex Roofing, Lakeside Bar, Pirelos Barbershop |
Waco, TX | ||
212 | Shepp Sullivan VASSER SULLIVAN |
Irving, TX | ||
217 | Brody Brown Stilo Helmets, Sparco, JSC7 Engineering |
Austin, TX | ||
220 | Sebastian Kim Kart Racing Solutions |
Fort Worth, TX | Kart Racing Solutions Tony Kart |
|
228 | Tyler Blackwood Benik Kart |
Midland, TX | ||
229 | Brody Stoffle 🇺🇸🏎️🏆 |
Katy, TX | ||
234 | Christopher Arms Tony kart Sponsorship ARMSCO RACING DIV |
Pasadena, TX | ||
254 | Beckley Anderson GRC MOTORSPORTS |
Mcgregor, TX | GRC Motorsports CRG Kart |
|
291 | Hayden Sampson Sampson Performance Restoration |
New braunfels, TX | ||
206 Kid Kart
5 karts
|
||||
22 | Vettel Baker TCS Fuel | Apex Capital Corp | Topp Racing |
Fort Worth, TX | ||
33 | Booker Anderson GRC MOTORSPORTS |
McGregor, TX | GRC Motorsports CRG Kart |
|
41 | Liam Lofton |
Lockney, TX | ||
75 | Maverick Reddick KART CRG USA, Smoker Performance, Minus273 |
Crosby, TX | Kart CRG USA CRG Kart |
|
77 | JJ DeShong MSL Racing | Myers Home Buyers | DeShong Motorsports |
Plano, TX | ||
206 Junior
5 karts
|
||||
333 | Mia Johnson CRG |
Waco, TX | ||
344 | Brendan Wolfe Opportunity Ride |
Tulsa, OK | Privateer/No Team BirelART |
|
372 | Holten Edwards NA |
Waco, TX | Privateer/No Team TB Kart |
|
374 | Presley Peterson Alan Rudolph |
Austin, TX | ||
399 | Gage Clevenger Scout Racing | Lost Boyz Motorsports | Scott Racing Engines |
Leawood, KS | Privateer/No Team CompKart |
|
KA100 Senior
19 karts
|
||||
905 | Spencer Smith |
Boulder, CO | Forward Direction Pantano |
|
906 | Sawyer Roussel 3x Nola Rental Kart Champ🏆, Team Felon/GWR |
New Orleans, LA | GWR Gillard |
|
908 | Ibraheem Din Skywire Communications |
Irving, TX | ||
912 | Adi Bamroo Kart Racing Solutions @ NTK |
Coppell, TX | ||
916 | Adrian Cruz Cruz Racing Development |
Fort Worth, TX | Cruz Racing Development CS55 |
|
917 | Landon Skinner Trackside Karting Services, GFC,P1 Racing Engines |
Scurry, TX | ||
942 | Curt Goodson Driven Performance / MSL Racing CRG |
Diana, TX | ||
945 | John Burke TB Kart |
Carrollton, TX | ||
952 | Justin Music Arcane Motorsports |
Princeton, TX | ||
958 | Michael Heymans Kart CRG USA | Precision Works Engines |
Coweta, OK | ||
961 | Dylan Archer |
henderson, CO | Forward Direction Other/Not Listed |
|
967 | Jacob Kappel |
Colorado Springs, CO | Forward Direction Pantano |
|
976 | Spencer Currie FDM |
Colorado Springs, CO | Forward Direction Pantano |
|
977 | ![]() Team TKS! P1 Engines!! GFC |
Milan, IT | Trackside Karting Services GFC |
|
988 | Taylor Roddy SLIPSTREAM RACING tb Kart |
Portland, TX | Slipstream Racing TB Kart |
|
989 | Preston Piecko TKS |
Cypress, TX | ||
995 | Dallas Dunlap TB Kart / Pinnacle RD / Slipstream Racing |
Austin, TX | ||
997 | Brooke Eadie |
Magnolia, TX | ||
999 | Tyler Roberts TLR Motorsports |
Bertram, TX | ||
KA100 Masters
6 karts
|
||||
423 | Evan Kozak Thoroughbred Custom Homes |
Prosper, TX | ||
428 | Rod Lake DKC/LN Kart |
Dallas, TX | ||
433 | Junaid Din Skywire Communications |
Irving, TX | ||
442 | Shane Burkett MPG Motorsports | Allison Racing Engines |
Gonzales, LA | ||
454 | Neil Faulkner TB Kart / Amarillo Kart Complex |
Katy, TX | ||
476 | ![]() Hi5 Performance | MISI Racing Engines |
Leawood, KS | ||
Shifter
2 karts
|
||||
7 | Aden Rudolph Kart CRG USA |
New Caney, TX | Kart CRG USA CRG Kart |
|
14 | Derek Proctor Hi 5 Performance |
Overland Park, KS |