TSRS 2025 Round 2 - Pre-Registered Drivers
189 karts are registered. Pre-Registration is open, late fees are in effect.
Mini Swift (21) | 206 Kid Kart (12) | Micro Swift (14) | 206 Junior (13) | 206 Cadet (19) | KA100 Senior (41) | KA100 Masters (17) | 206 Senior (30) | KA100 Junior (16) | Shifter (6)
indicates driver has a number reservation for the class for the full series, they will be able to use that number for all races this season
is shown next to drivers who are reigning champions.
|
Mini Swift
21 karts
|
||||
| 102 | Marcelo Flores 👋🏻 |
Monterrey, MX | TB Karts TB Kart |
|
| 112 | Nayeli Vargas |
Elmendorf, TX | Privateer/No Team Kosmic |
|
| 116 | Jack Cowell Racing Jack 16. Iron Rock. 1st |
Dallas, TX | Privateer/No Team LN Kart |
|
| 117 | Colton Schniegenberg 2025 Nitro Kart/ MSL |
Colleyville, TX | GWR Tony Kart |
|
| 120 | Theodore Mitchell MSL Racing |
Noble, OK | MSL Racing CRG Kart |
|
| 121 | Aston Wyatt Racing Driver |
Huntsville, TX | Alan Rudolph Racing Academy NitroKart |
|
| 122 | Jenson Willander CP Racing, SAFECRAFT, Fall-Line Motorsports |
Oklahoma City, OK | Privateer/No Team Redspeed |
|
| 124 | Cruz Rodriguez Mainali USA, Gesame USA, Wibotech |
Dripping Springs, TX | LRS GFC |
|
| 125 | Gavin LaGrappe Red Speed Racing |
Beaumont, TX | Red Speed Racing Redspeed |
|
| 132 | Simon Kline Simon Jack - Franklin Motorsports |
Edmond, OK | TB Karts TB Kart |
|
| 133 | Adrian Vargas |
Elmendorf, TX | Privateer/No Team Tony Kart |
|
| 137 | Clayton Stiles OTK - Iron Rock Motorsports |
St. Louis, MO | Iron Rock Tony Kart |
|
| 151 | Tanner Barsch251 |
Godley, TX | MSL Racing CRG Kart |
|
| 155 | Kade Kaspar |
New Braunfels, TX | TB Karts GFC |
|
| 157 | Eyitayo Olisa Racer |
Houston, TX | Redspeed Tony Kart |
|
| 163 | Jaiden Jolivette Dream Big |
Porter, TX | Orsolon Redspeed |
|
| 165 | Marshall Steves TKS |
San Antonio, TX | Trackside Karting Services GFC |
|
| 177 | Tyler Morawiec TKS, XPEL & Stilo Brand Embassador. |
San Antonio, TX | Trackside Karting Services GFC |
|
| 180 | Liam Nachawati Jay Howard Driver Development |
Dallas, TX | Cruz Racing Development Kart Republic |
|
| 196 | Alex ChandlerI like turtles. 🐢 |
Houston, TX | Iron Rock Tony Kart |
|
| 199 | Silas Root Reed Motorsports |
Long Beach, MS | Drive Your Line Kartsport CompKart |
|
|
206 Kid Kart
12 karts
|
||||
| 6 | Sawyer Sutton GRC Motorsports | Brazos Roofing | Hill Mobile Mechanic |
Waco, TX | GRC Motorsports CRG Kart |
|
| 7 | Rowan Dudley SRT, Bad Apple 🍎 Designs, My Parents |
Catoosa, OK | Privateer/No Team VLR |
|
| 11 | Xander Lorang |
Collinsville, OK | Hi 5 Performance Other/Not Listed |
|
| 22 | Vettel Baker TCS Fuel | Apex Capital Corp | Topp Racing |
Fort Worth, TX | MSL Racing CRG Kart |
|
| 24 | Wylen Galeano World Tour Karting, Iron Rock Motorsport |
Houston, TX | World Tour Karting Tony Kart |
|
| 27 | Aaron Mondragon Gass Automotive |
Texas City, TX | Privateer/No Team CRG Kart |
|
| 33 | Booker Anderson GRC MOTORSPORTS |
McGregor, TX | GRC Motorsports CRG Kart |
|
| 41 | Liam Lofton |
Lockney, TX | Alan Rudolph Racing Academy CRG Kart |
|
| 75 | Maverick Reddick KART CRG USA, Smoker Performance, Minus273 |
Crosby, TX | Kart CRG USA CRG Kart |
|
| 77 | JJ DeShong MSL Racing | Myers Home Buyers | DeShong Motorsports |
Dallas, TX | MSL Racing CRG Kart |
|
| 97 | Grayson Hollis |
Beaumont, TX | Privateer/No Team CRG Kart |
|
| 99 | Anderson Maxwell GRC Motorsports |
China Spring, TX | GRC Motorsports CRG Kart |
|
|
Micro Swift
14 karts
|
||||
| 201 | Wiley Lee Kart CRG USA, Arai Americas, Minus 273 |
San Francisco, CA | Kart CRG USA CRG Kart |
|
| 202 | Dusty Strayer Parolin USA ,Infinity Firearms |
Gordon, TX | Parolin USA Parolin |
|
| 210 | Bodhi BeyerCRG , Centex Roofing, Lakeside Bar, Pirelos Barbershop |
Waco, TX | GRC Motorsports CRG Kart |
|
| 212 | Shepp Sullivan VASSER SULLIVAN |
Irving, TX | Shepp Sullivan Racing Benik Kart |
|
| 220 | Sebastian Kim Kart Racing Solutions |
Fort Worth, TX | Kart Racing Solutions Tony Kart |
|
| 222 | Rodolfo Garza CRG Nordam |
Reynosa Tamaulipas, MX | Kart CRG USA CRG Kart |
|
| 224 | Wyatt White Croc kart |
seguin, Tx | GR2 Croc Promotion |
|
| 228 | Tyler Blackwood Benik Kart |
Midland, TX | Benik Benik Kart |
|
| 229 | Brody Stoffle 🇺🇸🏎️🏆 |
Katy, TX | Kart CRG USA CRG Kart |
|
| 234 | Christopher Arms Tony kart Sponsorship ARMSCO RACING DIV |
Pasadena, TX | ||
| 240 | Mark Ayers Rylance Racing |
Johnstown, CO | Privateer/No Team Kosmic |
|
| 247 | Alexander Kelley |
New Braunfels, TX | LRS Kosmic |
|
| 254 | Beckley Anderson GRC MOTORSPORTS |
Mcgregor, TX | GRC Motorsports CRG Kart |
|
| 291 | Hayden Sampson Sampson Performance Restoration |
New braunfels, TX | Slipstream Racing TB Kart |
|
|
206 Junior
13 karts
|
||||
| 305 | Francisco Reyes Lawson Speed Shop |
Houston, TX | Privateer/No Team Intrepid Kart |
|
| 311 | Dean Gerrior Cowboy |
Sperry, OK | Privateer/No Team BirelART |
|
| 315 | Eva Blehm The B-Team | Stewart Racing Engines | Dads 401k |
Rosharon, TX | Privateer/No Team Kart Republic |
|
| 316 | Levi Meador Reed Motorsports , Opportunity Ride, Creitz Karting |
Broken Arrow, OK | REED MOTORSPORTS BirelART |
|
| 330 | Brandon Greene Slipstream Racing / TB kart / Amarillo Kart Complex |
San Antonio, TX | Slipstream Racing TB Kart |
|
| 333 | Mia Johnson CRG |
Waco, TX | GRC Motorsports CRG Kart |
|
| 344 | Brendan Wolfe Opportunity Ride |
Tulsa, OK | BirelART | |
| 345 | Sawyer Chambers Iron Rock Motorsports, Intrepid USA, P1 Engines, CBR Industries |
Rosharon, TX | Privateer/No Team Intrepid Kart |
|
| 360 | Rodrigo Polaya Venezuelan Driver | Lawson Engines | Stehle Motorsport Stealth | BirelART | |
conroe, TX | Privateer/No Team BirelART |
|
| 372 | Holten Edwards NA |
Waco, TX | Privateer/No Team TB Kart |
|
| 374 | Presley Peterson Alan Rudolph |
Austin, TX | Alan Rudolph Racing Academy CRG Kart |
|
| 377 | Micah Massaad |
Round Rock, TX | Privateer/No Team Redspeed |
|
| 399 | Peyton Anderson Cecil's Transport LLC. |
West, TX | GRC Motorsports CRG Kart |
|
|
206 Cadet
19 karts
|
||||
| 201 | Mace Lejsek Drummer, piano player, kart racer, scuba diver |
Magnolia, TX | Iron Rock LN Kart |
|
| 202 | Liam Haswell Leadfoot |
Fort Worth, TX | Velo Cafe BirelART |
|
| 207 | Yomarangeliz Vargas Factory karts |
Floresville, TX | Gr2 Motorsports Factory karts |
|
| 211 | Silas Root Reed Motorsports |
Long Beach, MS | RMS-Reed Motorsports CompKart |
|
| 213 | Kylian Short Croc Kart |
San Antonio, TX | Privateer/No Team Croc Promotion |
|
| 215 | Drew Blehm This space for rent |
Rosharon, TX | Privateer/No Team NitroKart |
|
| 220 | Sebastian Kim Kart Racing Solutions |
Fort Worth, TX | Kart Racing Solutions Tony Kart |
|
| 221 | Aston Wyatt Racing Driver |
Huntsville, TX | Alan Rudolph Racing Academy NitroKart |
|
| 222 | Dusty Strayer Parolin USA ,Infinity Firearms |
Gordon, TX | Parolin USA Parolin |
|
| 224 | Wyatt White Croc kart |
seguin, Tx | GR2 Croc promotion |
|
| 229 | Brody Stoffle 🇺🇸🏎️🏆 |
Katy, TX | Kart CRG USA CRG Kart |
|
| 237 | Clayton Stiles OTK - Iron Rock Motorsports |
St. Louis, MO | Iron Rock Tony Kart |
|
| 240 | Cruz Rodriguez Mainali USA, Gesame USA, Wibotech |
Dripping Springs, TX | LRS Croc |
|
| 241 | Mark Ayers Rylance Racing |
Johnstown, CO | Privateer/No Team Kosmic |
|
| 254 | Beckley Anderson GRC MOTORSPORTS |
Mcgregor, TX | GRC Motorsports CRG Kart |
|
| 275 | Tyler Morawiec TKS, XPEL & Stilo Brand Embassador. |
San Antonio, TX | Trackside Karting Services GFC |
|
| 288 | Sebastian Sampson Working it out. |
Austin, TX | Privateer/No Team Redspeed |
|
| 291 | Hayden Sampson Sampson Performance Restoration |
New braunfels, TX | Slipstream Racing TB Kart |
|
| 299 | Mikey Todd Hulco Printers, RMS, M&M Oil Tools, USA ToolTech |
Lafayette, LA | CRG RMS CRG Kart |
|
|
KA100 Senior
41 karts
|
||||
| 901 | Lucas Fink |
Magnolia, TX | Redspeed Redspeed |
|
| 903 | Joey Friend CRG Nordam/MSL Racing |
Burleson, TX | MSL Racing CRG Kart |
|
| 906 | Sawyer Roussel 3x Nola Rental Kart Champ🏆, Team Felon/GWR |
New Orleans, LA | GWR Gillard |
|
| 907 | Peyton Phillips Ambassador Arcane Motorsports USA |
Dallas, TX | ||
| 907 | Peyton Phillips Ambassador Arcane Motorsports USA |
Dallas, TX | ||
| 908 | Ibraheem Din Skywire Communications |
Irving, TX | Cruz Racing Development Other/Not Listed |
|
| 911 | Joey Domme Arcane Motorsports USA |
Austin, TX | Arcane Motorsports USA Tony Kart |
|
| 912 | Adi Bamroo Kart Racing Solutions @ NTK |
Coppell, TX | Kart Racing Solutions Tony Kart |
|
| 914 | Koen Summers CRG Nordam, RMS, Team Legacy, Skeptic Motorsports |
Anna, TX | MSL Racing CRG Kart |
|
| 916 | Adrian Cruz Cruz Racing Development |
Fort Worth, TX | Cruz Racing Development Other/Not Listed |
|
| 917 | Landon Skinner Trackside Karting Services, GFC,P1 Racing Engines |
Scurry, TX | Trackside Karting Services GFC |
|
| 918 | Afton Willander Hi5 Performance, CP Racing, SAFECRAFT, Fall-Line Motorsports, Simshop |
Oklahoma City, OK | Hi 5 Performance Kosmic |
|
| 919 | Jeffery Pearson 919 |
Keller, TX | Privateer/No Team Tony Kart |
|
| 923 | Garrett Weaver Hi5 Performance Texas / Lebaron Racing Services |
Schertz, TX | Slipstream Racing TB Kart |
|
| 925 | Alfred Alvarez del Castillo E22 |
Fort Worth, TX | Privateer/No Team Tony Kart |
|
| 927 | José Carlos Hernandez Redspeed racing |
Conroe, TX | Privateer/No Team Tony Kart |
|
| 928 | Matthew Perkins |
Anna, TX | Tony Kart | |
| 928 | Dylan Morris |
Erie, CO | Privateer/No Team Tony Kart |
|
| 929 | Alex Pope Jake French Racing/Factory Kart |
Krum, TX | Factory Karts FACTORY KART |
|
| 934 | Ian Howell JFR / HRT Motorsports |
Plano, TX | Privateer/No Team Redspeed |
|
| 942 | Curt Goodson Driven Performance / MSL Racing CRG |
Diana, TX | ||
| 945 | John Burke TB Kart |
Carrollton, TX | ||
| 946 | Parker Fitz Hi-5 Racing Performance |
Sand Springs, OK | Hi 5 Performance Redspeed |
|
| 952 | Justin Music Arcane Motorsports USA |
Princeton, TX | ||
| 954 | Jake Faulkner TB Kart / Amarillo Kart Complex |
Katy, TX | Slipstream Racing TB Kart |
|
| 958 | Michael Heymans Kart CRG USA | Precision Works Engines |
Coweta, OK | Privateer/No Team Redspeed |
|
| 959 | Landen Fitz Landen's home track is JRP Speedway in Tulsa, OK. Senior Light track champion 2022. Races with Kart MARRS, TSRS, etc. |
Sand Springs, OK | Hi 5 Performance Redspeed |
|
| 961 | Jake French JFR/Factory Kart DKC motors |
Sanger, TX | Factory Karts Factory Kart |
|
| 963 | Ethan Gonzalez Redspeed Racing Texas |
Fulshear, TX | Redspeed Racing Texas Redspeed |
|
| 968 | Brody Nelson Rylance Racing |
Monument, CO | Rylance racing LN Kart |
|
| 970 | Orion Collins |
Austin, TX | Slipstream Racing TB Kart |
|
| 974 | Santiago Duran |
League City, TX | Redspeed Racing Redspeed |
|
| 977 | Jesus Vasquez JRTeam TKS! P1 Engines!! GFC |
Milan, IT | Trackside Karting Services GFC |
|
| 979 | Aden Rudolph Kart CRG USA |
New Caney, TX | Kart CRG USA CRG Kart |
|
| 986 | Jeremy Newmaker Rylance Racing |
Monument, CO | Rylance Racing Tony Kart |
|
| 988 | Taylor Roddy SLIPSTREAM RACING tb Kart |
Portland, TX | Slipstream Racing TB Kart |
|
| 989 | Preston Piecko TKS |
Cypress, TX | Trackside Karting Services GFC |
|
| 995 | Dallas Dunlap TB Kart / Pinnacle RD / Slipstream Racing |
Austin, TX | Slipstream Racing TB Kart |
|
| 996 | Andrew Adleta Home Track - NTK |
Frisco, TX | Privateer/No Team Tony Kart |
|
| 997 | Brooke Eadie |
Magnolia, TX | ||
| 999 | Tyler Roberts TLR Motorsports |
Bertram, TX | Privateer/No Team GFC |
|
|
KA100 Masters
17 karts
|
||||
| 407 | Kogan Wright My Wife’s My Mechanic |
Odessa, TX | Privateer/No Team Redspeed |
|
| 411 | Gary Glanger HI5 Performance |
Dallas, TX | Hi 5 Performance Redspeed |
|
| 412 | RJ Guajardo CompKart | Lubbock Karting Association |
Lubbock, TX | Privateer/No Team CompKart |
|
| 413 | Brent Harper Rookie plate |
Houston, TX | Privateer/No Team Kart Republic |
|
| 416 | Slade Miller CRG Nordam |
Austin, TX | Kart CRG USA CRG Kart |
|
| 419 | Daniel Howie Hi5 Performance Texas |
Lakeway, TX | Texas Karts TB Kart |
|
| 423 | Evan Kozak Over-Under Racing |
Bartonville, TX | ||
| 428 | Rod Lake DKC/LN Kart |
Dallas, TX | Privateer/No Team LN Kart |
|
| 433 | Junaid Din Skywire Communications |
Irving, TX | Cruz Racing Development Other/Not Listed |
|
| 436 | John Mossey |
Dallas, TX | Privateer/No Team FA Kart |
|
| 442 | Shane Burkett MPG Motorsports | Allison Racing Engines |
Gonzales, LA | MPG Motorsports Kart Republic |
|
| 454 | Neil Faulkner TB Kart / Amarillo Kart Complex |
Katy, TX | Slipstream Racing TB Kart |
|
| 473 | Randall Rogers Pullaway |
Prosper, TX | Privateer/No Team LN Kart |
|
| 476 | Pierce BaldusHi5 Performance | MISI Racing Engines |
Leawood, KS | ||
| 477 | Miguel Mier 2020 ROK VEGAS CHAMPION, 7X TSRS/TPKC CHAMPION |
Mexico, MX | Cruz Racing Development CARLOS SAINZ |
|
| 488 | David Pergande |
Bellville, Texas, TX | Alan Rudolph Racing Academy Redspeed |
|
| 491 | Mathew Cherry Rimrock Raceway kid and Driver of the number 491 |
MIdland, TX | Hi 5 Performance Kosmic |
|
|
206 Senior
30 karts
|
||||
| 1 | Bryce Frank🏆BFR | AR Academy | JAM Racing | MGM Texas | Smoker Performance | Powered by Lawson Speed Shop |
Richmond, TX | ||
| 600 | Ragan Saville Saville Electric GFC Trackside Stewart |
Huntsville, TX | Trackside Karting Services GFC |
|
| 603 | JD Lamping Flamingo Automotive Inc |
Austin, TX | Slipstream Racing TB Kart |
|
| 604 | Carter Kilgo Auto Exam, Vision Warranty Corporation, Durrett Motor Company, MGM Texas, JAM Racing, ARRA, Lawson Speed Shop |
Friendswood, TX | Alan Rudolph Racing Academy MGM |
|
| 605 | Gunnar Ray Innovative Karting, Rafi Racing, Fleming Motors, CROC Promotion |
Phoenix, AZ | Innovative Karting CROC |
|
| 609 | Camryn Reed RMS, CRG South, Lawson Speed Shop |
Youngsville, LA | Reed MotorSports / CRG CRG Kart |
|
| 612 | Adi Bamroo Kart Racing Solutions @ NTK |
Coppell, TX | Kart Racing Solutions Tony Kart |
|
| 613 | Shelby Ramirez |
Fort Worth, TX | ||
| 618 | Jacob Oliver |
Trackside Karting Services GFC |
||
| 623 | Nick Miller Maverick Motorsports / VLR Karts / RLV / Shaw Stickers & Stuff / Fleming Motors |
Denton, TX | Privateer/No Team VLR |
|
| 625 | Dominic Endrizzi |
Glendale, AZ | Privateer/No Team CROC |
|
| 629 | Steven Hester |
Cedar Creek, TX | Slipstream Racing TB Kart |
|
| 630 | Paul Braden Reed Motorsports |
Sand Springs, OK | NKS VLR |
|
| 631 | Jeff Dolian |
Frisco, TX | Privateer/No Team Coyote |
|
| 635 | Madison Knox GR2 Motorsports (GIRLS RACE 2)And Stewart Racing Engines |
sanger, Tx | Gr2 Motorsports VLR |
|
| 639 | Matthew Ruth Innovative Karting, Rafi Racing, RLV, VLR, Fleming Motors |
Peoria, AZ | Innovative Karting VLR |
|
| 645 | Josey Chambers Ferguson Truck Center |
Rosharon, TX | Privateer/No Team Intrepid Kart |
|
| 652 | Landon Melson GFR Motorsports, CompKart |
Argyle, TX | Privateer/No Team Custom |
|
| 653 | Robert AranaTrackside Karting Services |
San Antonio, TX | ||
| 655 | Jenson Harrell SRT, Bad Apple Designs |
owasso, OK | SRT MGM |
|
| 666 | Kelvin Xing MGM /Alan Rudolph Racing Academy/Lawson Speed Shop |
Houston, TX | ||
| 670 | Jaxon Young |
Klein, TX | Privateer/No Team |
|
| 673 | Gabriel McLeod |
Pleasanton, TX | Slipstream Racing TB Kart |
|
| 676 | Sam Tull RMS |
McGregor, TX | RMS CRG Kart |
|
| 681 | Samuel Dorros |
Houston, TX | Alan Rudolph Racing Academy MGM |
|
| 683 | Raphael Krausse Rafi Racing, High Desert Trailers |
Scottsdale, AZ | Rafi Racing Powered by High Desert Trailers VLR |
|
| 688 | Alexander Barbin |
Mcallen, TX | TB Karts TB Kart |
|
| 689 | Chuck Jensen Over-Under Racing, VLR |
Corinth, TX | Privateer/No Team BirelART |
|
| 698 | Samuel Jung |
Houston, TX | Privateer/No Team MGM |
|
| 699 | Tyler Roberts TLR Motorsports |
Bertram, TX | Privateer/No Team Parolin |
|
|
KA100 Junior
16 karts
|
||||
| 1 | Tyrone Kemper Jr.Speed Concepts Racing |
New Orleans, LA | Speed Concepts Racing Tony Kart |
|
| 801 | Matteo Quinto TBR DIVER ( TEAM BORDOGNA RACING ) |
Denver, CO | (TBR) Team Bordogna Racing Tony Kart |
|
| 804 | Salvador Ruiz Hi5 Performance |
Owasso, OK | Hi 5 Performance Redspeed |
|
| 806 | David Ybarra Kart CRG USA | Precision Works Engines |
Lewisville, TX | Kart CRG USA CRG Kart |
|
| 808 | Nicolas Orbezo IronRock Tony Kart Driver |
San Antonio, TX | Iron Rock Tony Kart |
|
| 810 | Carson Barry GWR |
Colleyville, TX | GWR Gillard |
|
| 812 | Ian Mims GOD 1st | YMB Motorsports | I like vroom vrooms🏎 | Mercedes Benz Shreveport | Louisiana Powersports |
Shreveport, LA | Arcane Motorsports USA Tony Kart |
|
| 815 | Easton Cox Hi5 performance, Rimrock Raceway, OTK |
Midland, TX | ||
| 820 | Mason Barry GWR |
Colleyville, TX | GWR Gillard |
|
| 824 | Luke Cruz TB Kart USA | Amarillo Kart Complex, Odenthal Racing Mounts |
Amarillo, TX | TB Karts TB Kart |
|
| 826 | Nathan Golseth Ryan Perry Motorsport |
Colleyville, TX | Trackside Karting Services Tony Kart |
|
| 827 | Gage Bailey Trackside Karting Services, P1 Engines, sponsored by Field Construction Inc. |
Spring Branch, TX | Trackside Karting Services Tony Kart |
|
| 869 | Oscar Antonsen Redspeed |
Houston, TX | Redspeed Redspeed |
|
| 876 | Jackson Baldus Hi5 Performance / OTK / LSR Engines / Jackie Moon Productions |
Leawood, KS | Hi 5 Performance Redspeed |
|
| 878 | Braden Ledwidge Ron.Ledwidge@gmail.com Privateer |
Nevada, TX | Privateer/No Team CompKart |
|
| 898 | Matthew Dukette DUKE MOTORSPORTS |
Keller, TX | GWR Gillard |
|
|
Shifter
6 karts
|
||||
| 3 | Noah Zarsk Kart CRG USA, Mega Power Engines |
Grapevine, TX | Kart CRG USA CRG Kart |
|
| 7 | Aden Rudolph Kart CRG USA |
New Caney, TX | Kart CRG USA CRG Kart |
|
| 8 | Billy Musgrave Factory Karts, Carblos Racing Engines, Baldozier Racing |
Riverside, CA | Factory Karts Factory Karts |
|
| 14 | Derek Proctor Hi 5 Performance |
Overland Park, KS | ||
| 33 | Nicholas Boulle __ |
Houston, TX | 0 CRG Kart |
|
| 60 | John Melchiorri Santa Ana Racing | BirelART | KZ |
Houston, TX | Santa Ana Racing Co BirelART |
|